Subsidiaries | Country |
Last Software Inc | United States |
265Com Network Technology Co Ltd | China |
2Web Technologies Llc | United States |
Admeld Inc | United States |
Admob Inc | United States |
Adometry Inc | United States |
Adscape Media Inc | United States |
Adwhirl Inc | United States |
Agawi Inc | United States |
Agnilux Inc | United States |
Aimatter Ooo | Belarus |
Akwan Information Technologies | Brazil |
Alooma Inc | United States |
Alpental Technologies Inc | United States |
Alphabet Capital Us Llc | United States |
Android Inc | United States |
Ångströ Inc | United States |
Apigee Corp | United States |
Appbridge Software Inc | Canada |
Appetas Inc | United States |
Appjet Inc | United States |
Applied Semantics Inc | United States |
Apportable Inc | United States |
Appurify Inc | United States |
Apture Inc | United States |
Aroundtown Sa 2 Subs | Germany |
Baarzo Inc | United States |
Bandpage Inc | United States |
Banter Inc | United States |
BeatthatquoteCom Ltd | United Kingdom |
Bebop Technologies Inc | United States |
Bitium Inc | United States |
Bitspin Gmbh | Switzerland |
Blindtype Inc | United States |
Blue Tornado Inc | United States |
Bot Square Inc | United States |
Brittania Shoreline Technology Park | United States |
Bufferbox Inc | Canada |
Bump Technologies Inc | United States |
Calico Llc | United States |
Capitalg | United States |
Capitalg 2013 Lp | United States |
Capitalg 2014 Gp Llc | United States |
Capitalg 2014 Lp | United States |
Capitalg 2015 Gp Llc | United States |
Capitalg 2015 Lp | United States |
Capitalg Gp Llc | United States |
Capitalg Ii Gp Llc | United States |
Capitalg Ii Lp | United States |
Capitalg India | India |
Capitalg Lp | United States |
Cask Data Inc | United States |
Cellguide Ltd | Israel |
Channel Intelligence Inc | United States |
Cisimple Inc | United States |
Clever Sense Inc | United States |
Cloudsimple Inc | United States |
Cluster Labs Inc | United States |
Coin Inc | United States |
Compilerworks Inc | United States |
Computer Concepts Corp | United States |
Core Processing Inc | United States |
Cornerstone Technology Bv | Netherlands |
Cronologics Corp | United States |
Crystalvoice Communications Inc | United States |
Cuardaithe Designated Activity Co | Ireland |
Cutting Edge Software Inc | United States |
Cwist Inc | United States |
Cyarx Technologies Ltd | United States |
Deepmind Technologies Ltd | United Kingdom |
Digisfera – Fotografia E Informática Lda | Italy |
Directr Inc | United States |
Divshot Inc | United States |
Dmarc Broadcasting Inc | United States |
Dnnresearch Inc | Canada |
Docverse Inc | United States |
DodgeballCom | United States |
Doki Technologies Ltd | China |
Doubleclick International Internet Advertising Ltd | Ireland |
Drawelements Oy | Finland |
Dropcam Inc | United States |
Dublin 35 Barrow St | Ireland |
Dynoplex Inc | United States |
Dysonics Corp | United States |
Earth Aid Inc | United States |
Ebook Technologies Inc | United States |
Eight Cylinder Studios Inc | United States |
Elastifile Inc | United States |
Endoxon Ag | Switzerland |
Enterproid Inc | United States |
Episodic Inc | United States |
Eyefluence Inc | United States |
Fabric | United States |
Feedburner Inc | United States |
Fflick Inc | United States |
Firebase Inc | United States |
Fitbit Holdings Unlimited Co | Bermuda |
Fitbit Inc | United States |
Fitbit International Llc | United States |
Fitbit Ltd | United Kingdom |
Fitbit Singapore Pte Ltd | Singapore |
Fitstar Inc | United States |
Flexycore Sas | France |
Fly Labs Inc | United States |
Fortytwo Inc | United States |
Gecko Design Inc | United States |
Gizmo5 Technologies Inc | United States |
Global Ip Solutions Gips Holding Ab | Sweden |
Global Ip Solutions Inc | United States |
Goodspeed Capital Advisors Llc | United States |
Google Acquisition Holdings Inc | United States |
Google Ads | United States |
Google Advertising Shanghai Co Ltd | China |
Google Analytics | United States |
Google App Experts Inc | United States |
Google Argentina Srl | Argentina |
Google Asia Pacific Pte Ltd | Singapore |
Google Assistant Investments | United States |
Google Assistant Investments Fake Fund | United States |
Google Australia Pty Ltd | Australia |
Google Belgium Sa | Belgium |
Google Brasil Internet Ltda | Brazil |
Google Canada | Canada |
Google Capital Advisors India Pvt Ltd | India |
Google Capital Hong Kong Ltd | China |
Google China | China |
Google Cloud India Pvt Ltd | India |
Google Commerce Ltd | Ireland |
Google Connect Services India Pvt Ltd | India |
Google Denmark Aps | Denmark |
Google Earth Enterprise | United States |
Google Endeavor Llc | United States |
Google Energy Pvt Ltd | India |
Google Engineering Uk Holdings Ltd | United Kingdom |
Google Europe International Technology Uc | Ireland |
Google Europe Middle East & Africa Ulc | Ireland |
Google Express Llc | United States |
Google Fiber Inc | United States |
Google Finance | United States |
Google Foundation | United States |
Google France Sarl | France |
Google Germany Gmbh | Germany |
Google Health Uk Ltd | United Kingdom |
Google Holdings Pte Ltd | Singapore |
Google Hong Kong Ltd | China |
Google India Digital Services Pvt Ltd | India |
Google India Pvt Ltd | India |
Google Information Services India Pvt Ltd | India |
Google Information Technology China Co Ltd | China |
Google Information Technology Shanghai Co Ltd | China |
Google International Llc | United States |
Google Ireland Holdings Ltd | Ireland |
Google Ireland Ltd | Ireland |
Google Israel Ltd | Israel |
Google Italy Srl | Italy |
Google Japan Inc | Japan |
Google Korea Llc | United States |
Google Launchpad | United States |
Google Llc | United States |
Google Malaysia Sdn Bhd | Malaysia |
Google Netherlands Bv | Netherlands |
Google Netherlands Holdings Bv | Netherlands |
Google Norway As | Norway |
Google Payment Corp | United States |
Google Payment India Pvt Ltd | India |
Google Payment Ltd | United Kingdom |
Google Poland Sp Zoo | Poland |
Google Portugal Sa | Portugal |
Google Reklamcilik Ve Pazarlama Ltd | Turkey |
Google Romania Srl | Romania |
Google Singapore Pte Ltd | Singapore |
Google South Africa Pty Ltd | South Africa |
Google Spain Sl | Spain |
Google Sweden Ab | Sweden |
Google Switzerland Gmbh | Switzerland |
Google Taipei | China |
Google Technology Holdings Llc | United States |
Google Technology Inc | United States |
Google Uk Ltd | United Kingdom |
Google Ventures Management Co Llc | United States |
Google.Cz | Czechia |
Googlenewssubmit.com | United States |
Gradient Ventures | United States |
Gradient Ventures Fund | United States |
Gran Torino Solar Sw Llc | United States |
Granata Decision Systems Inc | Canada |
Grandcentral Communications Inc | United States |
Green Parrot Pictures | Ireland |
Green Throttle Games Inc | United States |
Greenborder Technologies Inc | United States |
Gridcentric Inc | Canada |
Gv 2009 Gp Llc | United States |
Gv 2009 Lp | United States |
Gv 2010 Gp Llc | United States |
Gv 2010 Lp | United States |
Gv 2011 Gp Llc | United States |
Gv 2011 Lp | United States |
Gv 2012 Gp Llc | United States |
Gv 2012 Lp | United States |
Gv 2013 Gp Llc | United States |
Gv 2013 Lp | United States |
Gv 2014 Gp Llc | United States |
Gv 2014 Lp | United States |
Gv 2015 Gp Llc | United States |
Gv 2015 Lp | United States |
Gv 2016 Gp Llc | United States |
Gv 2016 Gp Lp | United States |
Gv 2016 Lp | United States |
Gv 2017 Gp Llc | United States |
Gv 2017 Gp Lp | United States |
Gv 2017 Lp | United States |
Gv Europe 2014 Gp Llc | United States |
Gv Europe 2014 Gp Lp | United States |
Gv Europe 2014 Lp | United States |
Gv Management Co Llc | United States |
Halli Labs Pvt Ltd | India |
Handipoints Inc | United States |
Hantro Products Oy | Finland |
Hello Network Inc | United States |
Htc Corp Mobile Division | China |
Ignite Logic Inc | United States |
Imageamerica Inc | United States |
Impermium Corp | United States |
Inflatable Spaces Inc | United States |
Input Factory Inc | United States |
Insightsone Systems Inc | United States |
Instantiations Inc | United States |
Instaops Inc | United States |
Intrinsic Innovation Llc | United States |
Invi Labs Inc | United States |
Invite Media Inc | United States |
Iprovo | United States |
Irows | Israel |
Ita Software Inc | United States |
Jaiku Oy | Finland |
Jambool Inc | United States |
Java Technology | United States |
Jetpac Inc | United States |
Jibe Mobile Inc | United States |
Jigsaw New York | United States |
John Wiley & Sons Inc | United States |
Jotspot Inc | United States |
Jvl Ventures Llc | United States |
Kaggle Inc | United States |
Kaltix Corp | United States |
Katango Inc | United States |
Kennedy Wilson Holdings Inc | Ireland |
Keyhole Inc | United States |
Kha Technologies Inc | United States |
Kikscore Llc | United States |
Labpixies Ltd | Israel |
Launchpad Toys Inc | United States |
Leapdroid Inc | United States |
LikeCom | United States |
Limes Audio Ab | Sweden |
LocalCh Ag | Switzerland |
Localina Ag | Switzerland |
Logmein Inc | United Kingdom |
Looker Data Sciences Inc | United States |
Loon Llc | United States |
Lucid Ltd | Israel |
Lucidlogix Technologies Ltd | Israel |
Lumedyne Technologies Inc | United States |
Lynx Design Inc | United States |
Makani Power Inc | United States |
Marratech Ab | Sweden |
Mdialog Corp | Canada |
Measure Map | United States |
Meebo Inc | United States |
Mentorwave Technologies Ltd | Israel |
Metaweb Technologies Inc | United States |
Mindset Media Llc | United States |
Modu Ltd | Israel |
Moodstocks Sarl | France |
Mujoco | United States |
Neomeo Corp | United States |
Nest Labs Inc | United States |
Neven Vision Inc | United States |
Neverware Europe Ltd | United Kingdom |
Neverware Inc | United States |
Next New Networks Inc | United States |
Nextmail Corp | United States |
Nik Software Gmbh | Germany |
Nik Software Inc | United States |
Nimbus Inc | United States |
North Inc | Canada |
Numovis Inc | United States |
Omnisio Inc | United States |
On2 Technologies Inc | United States |
On2 Technologies Uk Ltd | United Kingdom |
On2Com Inc | United States |
Orbitera Inc | United States |
Orion Search Algorithm | United States |
OrkutCom Llc | United States |
Outride Inc | United States |
Owlchemy Labs Inc | United States |
Panoramio Sa | Spain |
Peakstream Inc | United States |
Pebble Technology Corp | United States |
Phatbits Llc | United States |
Phonetic Arts Ltd | United Kingdom |
Phyzios Inc | Japan |
Picasa Inc | United States |
Picnik Inc | United States |
PieCo Pte Ltd | Singapore |
Pittsburgh Pattern Recognition Inc | United States |
Pixate Inc | United States |
Plexo Capital I Lp | United States |
Plexo Capital Ii L P | United States |
Plexo Capital Management Llc | United States |
Plink Search Ltd | United Kingdom |
Pomo Search Ltd | Ireland |
Postini Inc | United States |
Postini Uk Ltd | United Kingdom |
Postrank Inc | Canada |
PressdotNet | United States |
Pring Inc | Japan |
Projekt Arnulfstraße München Grundstücks Gmbh | Germany |
Projekt Säulenhalle München Grundstücks Gmbh | Germany |
Provino Technologies Inc | United States |
PulseIo Inc | United States |
Punchd Labs Inc | United States |
Pushlife Inc | Canada |
Pyra Labs | Vietnam |
Quest Visual Inc | United States |
Quickoffice Inc | United States |
Qwiklabs Inc | United States |
Raiden Unlimited Co | Ireland |
Rangespan Ltd | United Kingdom |
Raxium Inc | United States |
Recaptcha Inc | United States |
Red Hot Labs Inc | United States |
Relative Wave Llc | United States |
Relay Media Inc | United States |
Reqwireless Inc | Canada |
Revolv Inc | United States |
Rightsflow Inc | United States |
Riya Inc | United States |
Rotarua Ltd | Spain |
Ruba Inc | United States |
Sagetv Llc | United States |
Saynow Corp | United States |
Schaft Inc | Japan |
Scott Studios Llc | United States |
Scringo Ltd | Israel |
Senosis Health Inc | United States |
Shakti Computer Systems Inc | India |
Sidewalk Labs Llc | United States |
Sigmoid Labs Pvt Ltd | India |
Simplify Media Inc | United States |
Slicklogin.com | United States |
Slide Inc | United States |
Socialdeck Inc | Canada |
Socialgrapple | United States |
Socratic Inc | United States |
Solvebot Inc | United States |
Songza Inc | United States |
Songza Media Inc | United States |
South Bank House Barrow Street | Ireland |
Sparkbuy Inc | United States |
Sparrow Sas | France |
Speaktoit Inc | United States |
Spider.io | United Kingdom |
Sprinks Online Ad Service Of Primedia Inc | United States |
Stackdriver Inc | United States |
Stratozone Llc | United States |
Superpod.io | United States |
Synergyse Training Inc | Canada |
Szs Tech Pvt Ltd | India |
Tada Science Ltd | United Kingdom |
Taggpic Inc | United States |
Talaria Technologies Inc | United States |
Talkbin Inc | United States |
Tap Sound System Sas | France |
Tatter & Co | South Korea |
Tdp Inc | United States |
Tenor Inc | United States |
Teracent Corp | United States |
Terraform Labs Inc | United States |
The Dealmap | United States |
The Mechanical Zoo Inc | United States |
Thorgate Digital Oü | Estonia |
Thorgate Management Oü | Estonia |
Thorgate Ventures | Estonia |
Thorgate Ventures I Oü | Estonia |
Thorgate Ventures Ii Greentech Oü | Estonia |
Thorgate Ventures Iii Oü | Estonia |
Timeful Inc | United States |
Tinker Square Inc | United States |
Tiny Garage Labs Inc | United States |
Titan Aerospace Holdings Inc | United States |
Tonic Systems Inc | United States |
Transformic Inc | United States |
Trendalyzer | Sweden |
Trusted Peer Networks Inc | United States |
Twine Health Inc | United States |
Txvia Inc | United States |
Upstartle Llc | United States |
Urban Engines Inc | United States |
Urchin Software Corp | United States |
Usergrid | United States |
Vector Watch United Kingdom Ltd | United Kingdom |
Velostrata Inc | United States |
Vidmaker Inc | United States |
Virustotal | Spain |
Wavii Inc | United States |
Waymo Holding Inc | United States |
Waze Inc | United States |
Waze Mobile Ltd | Israel |
Web Real Time Communications | United States |
Webpass Inc | United States |
Widevine Technologies Inc | United States |
Wildfire Interactive Inc | United States |
Wimm Labs Inc | United States |
X Development Llc | United States |
XenocartCom | United States |
Xxvi Holdings Inc | United States |
Youtube Kids | United States |
Youtube Llc | United States |
Youtube Premium | United States |
Zave Networks Inc | United States |
Zenter | United States |
Zetawire Inc | Canada |
Zipdash Inc | United States |
Zynamics Gmbh | Germany |
Google Subsidiaries
Updated on June 8, 2022