IBM works with many law firms across the USA. In order to understand which law firms prosecuted the most number of patent applications for IBM, we downloaded the USPTO data and took the help of our proprietary tool EA.
Following is the list of top 15 law firms that prosecuted the most number of patents for IBM:
Law Firm | Number Of Patents | Allowance Rate |
IBM Corporation | 45112 | 97.19% |
International Business Machines Corporation | 12824 | 98.70% |
IBM Corporation Endicott Drafting Center | 6110 | 83.76% |
International Business Machines Corp | 5539 | 99.71% |
Inactive Pou Iplaw | 4619 | 94.93% |
IBM Corp Fishkill Drafting Center | 4257 | 87.49% |
IBM Corp Rochester Drafting Center | 4011 | 90.92% |
Inactive Rsw Iplaw | 3182 | 94.06% |
IBM Intellectual Property Law Department | 2725 | 90.88% |
Schmeiser Olsen & Watts | 1762 | 83.17% |
Lenovo | 1736 | 97.58% |
Scully Scott Murphy & Presser P C | 1687 | 34.40% |
Inactive Tuc Iplaw | 1544 | 99.42% |
Inactive Rps Ip Law Dept | 1386 | 92.33% |
Hoffman Warnick Llc | 1316 | 51.98% |
Some interesting highlights
- POU IPlaw has a minimum average number of office actions – 1.39.
- IBM Corporation Endicott Drafting Center has an average minimum time for issuance – 2.22 Years.
- International Business Machines Corp has a maximum average number of office actions – 2.36.
- International Business Machines Corp has an average maximum time for issuance – 3.61 Years.
The data for the above analysis had been sourced from USPTO and processed using GreyB’s proprietary software, Examiner Analysis (EA), for prosecution-related insights.