Group Art Unit | Technology Center Definition | Application Count |
3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 7331 |
2872 | Optics | 4181 |
3763 | Refrigeration, Vaporization, Ventilation, and Combustion | 3268 |
2853 | Printing/Measuring and Testing | 2959 |
3792 | Medical Instruments, Diagnostic Equipment, and Treatment Devices | 2932 |
2837 | Electrical Circuits and Systems | 2806 |
3715 | Amusement and Education Devices | 2709 |
3745 | Thermal & Combustion Technology, Motive & Fluid Power Systems | 2648 |
2852 | Printing/Measuring and Testing | 2556 |
3771 | Medical & Surgical Instruments, Treatment Devices, Surgery and Surgical Supplies | 2499 |
3753 | Fluid Handling and Dispensing | 2472 |
3723 | Manufacturing Devices & Processes, Machine Tools & Hand Tools | 2408 |
2875 | Optics | 2373 |
3791 | Medical Instruments, Diagnostic Equipment, and Treatment Devices | 2358 |
3761 | Refrigeration, Vaporization, Ventilation, and Combustion | 2296 |
Top technology centers or group art units (GAU) with highest Allowance rate in 2018
GAU | GAU Definition | Allowance Rate |
2823 | Semiconductors/Memory | 98.28 % |
1661 | Plants | 97.94 % |
2827 | Semiconductors/Memory | 97.19 % |
2824 | Semiconductors/Memory | 96.64 % |
2895 | Semiconductors/Memory | 95.81 % |
2818 | Semiconductors/Memory | 95.74 % |
2842 | Electrical Circuits and Systems | 95.47 % |
2816 | Semiconductors/Memory | 94.63 % |
2814 | Semiconductors/Memory | 94.42 % |
2471 | Multiplex and VoIP | 94.18 % |
2838 | Electrical Circuits and Systems | 93.92 % |
2826 | Semiconductors/Memory | 93.72 % |
2666 | Digital Cameras | 93.47 % |
2845 | Electrical Circuits and Systems | 93.46 % |
2851 | Printing/Measuring and Testing | 93.46 % |
Interestingly, multiple group art units of TC 2800 like 2823, 2838 and 2851 could be seen making it to the top charts in terms of best allowance rate.
No wonder it has been one of the top technology centers which received quite a high volume of patent applications in 2018.