India has made remarkable contributions through numerous inventive minds. This post aims to shed light on the immense impact of Indian inventors by taking a closer look at the Top 50 Indian Inventors.
Note: The patent count was calculated by taking into account all patents in their portfolio that were published between 01-01-2016 and 04-04-2023. In addition to the inventor name, we have included the Patent Count & company that they are associated with.
Rank | Name | Patents | Associated Company |
1 | Anil Agiwal | 1869 | Samsung |
2 | Kapil Bhattad | 1650 | Qualcomm |
3 | Jaidev Rajnikant Shroff | 1167 | UPL |
4 | Vikram Rajnikant Shroff | 1133 | UPL |
5 | Venkateswarlu Jasti | 866 | Suven Life Sciences |
6 | Ramakrishna Nirogi | 751 | Suven Life Sciences |
7 | Anil Karbhari Shinde | 650 | Suven Life Sciences |
8 | Rajender Kumar Kamboj | 608 | Lupin |
9 | Venkata P Palle | 608 | Lupin |
10 | Vijay Bhaskar Ajgaonkar | 554 | Mesbro Technologies Private Limited |
11 | Samraj Jabez Dhinagar | 543 | TVS |
12 | Arpan Pal | 542 | TCS |
13 | Lalith Kumar | 534 | Samsung |
14 | Srinivasan Thirumalai Rajan | 519 | MSN Laboratories |
15 | Mahesh Kandula | 515 | Cellix Bio Private Limited |
16 | Rajavelsamy Rajadurai | 512 | Samsung |
17 | Geena Malhotra | 504 | Cipla |
18 | Anita Gehlot | 486 | LPU |
19 | Srinivasan Selvaganapathy | 467 | Nokia |
20 | Mahesh Subramaniyam | 463 | Dorf Ketal Chemicals |
21 | Rajesh Singh | 445 | LPU |
22 | Sajja Eswaraiah | 444 | MSN Laboratories |
23 | Mahesh Vithalbhai Patel | 440 | Wockhardt Limited |
24 | Srikant Viswanadha | 423 | Rhizen Pharmaceuticals |
25 | Abhimanyu Mahesh Ingale | 420 | – |
26 | Muralidhara Ramachandra | 400 | Aurigene Discovery Technologies |
27 | Abdul Rasheed Mohammed | 396 | Suven Life Sciences |
28 | Pottayil Govindan Nair Sasikumar | 376 | Aurigene Discovery Technologies |
29 | Raksh Vir Jasra | 353 | Reliance Industries |
30 | Basavaraj Jayawant Pattan | 349 | Samsung |
31 | Ananta Narayanan Thyagarajan | 346 | Qualcomm |
32 | Seetharamaiah Setty Sudarshan Naremaddepalli | 332 | Aurigene Discovery Technologies |
33 | Santosh Shridhar Autkar | 320 | PI Industries |
34 | Gautam Shroff | 314 | TCS |
35 | Ruchi Garg | 312 | PI Industries |
36 | Sankara Sri Venkata Ramakumar | 308 | Indian Oil Corporation |
37 | Bandi Parthasaradhi Reddy | 308 | Hetero Research Foundation |
38 | Pravjyot Singh Deogun | 308 | Samsung |
39 | Anshuman Nigam | 306 | Samsung |
40 | Mandeep Singh | 304 | LPU |
41 | Kundan Tiwari | 303 | Samsung |
42 | Girij Pal Singh | 295 | Lupin |
43 | Aniruddha Sinha | 291 | TCS |
44 | Rishi Baid | 290 | Poly Medicure |
45 | Rajamannar Thennati | 289 | Sun Pharma |
46 | Pavitar Parkash Singh | 267 | LPU |
47 | Avik Ghose | 265 | TCS |
48 | Susanta Samajdar | 249 | Aurigene Discovery Technologies |
49 | Biplab Kumar Sarkar | 245 | Apollo |
50 | Rathnakar Kura Reddy | 231 | Hetero Labs Limited |
Need to know anything else? We got you covered!