In 2024, Germany reaffirmed its status as Europe’s innovation powerhouse, ranking second in the European Patent Office (EPO) Patent Index 2024. Patent filings saw steady growth, powered by the country’s strong base in automotive, industrial engineering, semiconductors, optics, and clean energy technologies.
Germany’s innovation story reflects both legacy strength and fresh momentum. Industrial champions such as Bosch, BMW, and Mercedes-Benz maintained their global influence, while new players like CARIAD and Epic Brands GmbH emerged as dynamic contributors. Universities and inventors also played a critical role, ensuring a well-rounded innovation ecosystem that bridges research, entrepreneurship, and industry.
This report spotlights the top domestic companies of 2024, tracks growth since 2023, and highlights the key start-ups and universities shaping Germany’s innovation future.
Top Leading German Companies in 2024
| Rank | Company | Patent Published in 2024 | Patent Published in 2023 | YoY Change(%) |
|---|---|---|---|---|
| Bosch | 5256 | 5023 | 0.046387 | |
| BMW | 2921 | 2409 | 0.212536 | |
| Volkswagen | 2141 | 2137 | 0.001872 | |
| Mercedes Benz Group | 2086 | 1512 | 0.37963 | |
| Schaeffler Group | 1890 | 2062 | -0.083414 | |
| ZF Friedrichshafen | 1842 | 1742 | 0.057405 | |
| Siemens | 1540 | 1539 | 0.00065 | |
| Audi | 1474 | 1360 | 0.083824 | |
| Porsche | 1373 | 1161 | 0.182601 | |
| Betty Barclay | 964 | 989 | -0.025278 | |
| Continental | 842 | 955 | -0.118325 | |
| Infineon Technologies Ag | 708 | 618 | 0.145631 | |
| Swing Collections Gmbh | 707 | 720 | -0.018056 | |
| Carl Zeiss | 696 | 539 | 0.29128 | |
| BSH Hausgeraete | 664 | 705 | -0.058156 | |
| Shoe Conzept Handels | 562 | 347 | 0.619597 | |
| The House Of Art Gmbh | 419 | 1360 | -0.691912 | |
| Krones | 391 | 351 | 0.11396 | |
| Miele & Co Kg | 386 | 287 | 0.344948 | |
| Thyssenkrupp Ag | 362 | 293 | 0.235495 | |
| SEW EURODRIVE | 330 | 236 | 0.398305 | |
| Goebel Porzellan Gmbh | 321 | 247 | 0.299595 | |
| MAHLE International | 298 | 394 | -0.243655 | |
| BASF | 295 | 291 | 0.013746 | |
| Henkel | 272 | 268 | 0.014925 | |
| Candy Polstermobel | 265 | 82 | 2.231707 | |
| Innostyle Mobelvertriebs | 260 | 218 | 0.192661 | |
| Rader Gmbh | 247 | 200 | 0.235 | |
| Brose Fahrzeugteile Gmbh & Co Kg | 236 | 258 | -0.085271 | |
| Sick Ag | 227 | 153 | 0.48366 | |
| Hella Gmbh | 221 | 236 | -0.063559 | |
| CARIAD | 219 | 148 | 0.47973 | |
| Phoenix Contact | 217 | 190 | 0.142105 | |
| Voith | 216 | 197 | 0.096447 | |
| Webasto Ag | 206 | 223 | -0.076233 | |
| Natursteinwerk Max Bose | 200 | 0 | – | |
| KHS Gmbh | 197 | 121 | 0.628099 | |
| MAN Truck & Bus | 186 | 190 | -0.021053 | |
| Wilhelm Johann Meier | 179 | 8 | 21.375 | |
| Koenig & Bauer | 178 | 249 | -0.285141 | |
| TE Connectivity Solutions | 178 | 94 | 0.893617 | |
| Schuh Import & Export Gerli | 173 | 39 | 3.435897 | |
| SMS Group | 170 | 139 | 0.223022 | |
| Kiekert Ag | 167 | 176 | -0.051136 | |
| Dyckhoff | 160 | 0 | – | |
| Draxlmaier Group | 159 | 200 | -0.205 | |
| Vaillant Group | 155 | 107 | 0.448598 | |
| Wolf Mobel | 154 | 169 | -0.088757 | |
| Knorr Bremse Systeme Fuer Nutzfahizeuge Gmbh | 152 | 190 | -0.2 | |
| Wago Verw Gmbh | 152 | 88 | 0.727273 | |
| Karl Storz | 151 | 137 | 0.10219 | |
| Epic Brands Gmbh | 150 | 0 | – | |
| Bundesdruckerei Gmbh | 147 | 131 | 0.122137 | |
| Deutsche Telekom | 147 | 109 | 0.348624 | |
| VEGA Grieshaber | 138 | 139 | -0.007194 | |
| Festool Gmbh | 137 | 148 | -0.074324 | |
| Durable Hunke & Jochheim Gmbh & Co Kg | 136 | 3 | 44.333333 | |
| Endress + Hauser | 128 | 167 | -0.233533 |
In 2024, Bosch maintained its lead with 5,256 published patents, a 4.64% increase, underscoring its dominance in automotive engineering, electronics, and industrial solutions. BMW (2,921 patents, +21.25%) and Mercedes-Benz (2,086 patents, +37.96%) highlighted the auto industry’s intensified race in electrification, autonomous driving, and mobility technologies.
Volkswagen, Audi, and Porsche also showed strong performance, while technology firms like Infineon (+14.56%) and Carl Zeiss (+29.13%) expanded their innovation footprint in semiconductors and optics. Interestingly, new entries such as Wilhelm Johann Meier (+2137.5%) and Durable Hunke & Jochheim (+4433.3%) demonstrated the rise of unexpected innovators across consumer and industrial domains.
Behind every breakthrough in Germany, there’s an inventor making it happen. Check out our Top 50 Inventors in Germany and discover the minds reshaping industries, both domestically and globally.
Germany’s corporate patent landscape in 2024 reflects both stability from established giants and energy from new entrants, maintaining its global edge.
| Start-up | Founded Year | Patent Published in 2024 | Patent Published in 2023 |
| Rader GmbH | 2017 | 247 | 200 |
| CARIAD | 2020 | 219 | 148 |
| Epic Brands GmbH | 2017 | 150 | – |
Among start-ups, Räder GmbH stood out with 247 patents in 2024, reflecting a 23.5% year-on-year growth. Its focus on creative product development highlights how design-oriented firms can also be significant innovation drivers.
CARIAD, Volkswagen’s software arm founded in 2020, accelerated its role in shaping the future of automotive software, connectivity, and autonomous driving, publishing 219 patents (+47.97%).
Meanwhile, Epic Brands GmbH entered the rankings for the first time with 150 patents, signaling the potential of consumer-focused innovators to make a strong impact.
Together, these start-ups underscore how Germany’s entrepreneurial ecosystem is blending creativity, deep-tech, and mobility innovation to complement its industrial foundation.
Which Universities Are Driving Innovation in Germany Through Patents in 2024?
| University | Patent Count |
| Technical University of Dresden | 80 |
| Karlsruhe Institute of Technology | 61 |
| Friedrich-Alexander University of Erlangen-Nuremberg | 50 |
| Max Planck Society for the Advancement of Science | 40 |
| RWTH Aachen University | 31 |
| Technical University of Darmstadt | 25 |
| University of Stuttgart | 25 |
| Friedrich Schiller University Jena | 19 |
| Dresden University of Technology | 18 |
| Technical University of Munich | 18 |
| University of Rostock | 18 |
| Paderborn University | 15 |
| Leibniz University Hannover | 15 |
| Chemnitz University of Technology | 13 |
| Albert Ludwig University of Freiburg | 12 |
| German Institutes of Textile and Fiber Research Denkendorf | 10 |
| University of Tübingen | 10 |
| Leibniz Institute of Photonic Technology | 10 |
| Leibniz Institute for Solid State and Materials Research | 10 |
| University of Stuttgart | 9 |
| Ferdinand Braun Institute | 9 |
| Technical University Dortmund | 9 |
Germany’s universities remain crucial engines of research and patenting activity. TU Dresden (80 patents) and KIT (61 patents) lead the way, reinforcing their positions as top centers for applied sciences and engineering.
FAU Erlangen-Nürnberg (50 patents) and the Max Planck Society (40 patents) highlight Germany’s dual strengths: applied industrial innovation and fundamental scientific research. Other strong contributors include RWTH Aachen, TU Darmstadt and TUM, renowned for their leadership in engineering, photonics, materials science and clean technologies.
Germany’s 2024 patent rankings reveal a nation powered by industrial champions, ambitious start-ups, and academic research. From Bosch, BMW and Mercedes-Benz reshaping the mobility landscape to agile innovators like CARIAD and Epic Brands GmbH, the country demonstrates resilience and adaptability. Universities such as TU Dresden, KIT and TUM provide a steady flow of cutting-edge research highlighting the depth of talent driving technological breakthroughs.
As Germany advances in electrification, clean energy, digital transformation and industrial automation, its strong patent output cements its role as Europe’s innovation backbone and a global leader in technology development.