Boost Biomes has a total of 39 patents globally, out of which 1 patent have been granted. Of these 39 patents, more than 87% patents are active. United States of America seems to be the main focused R&D centre and also is the origin country of Boost Biomes.
Boost Biomes was founded in 2016. Boost Biomes creates innovative biological products. The company provides a unique understanding of interactions within microbiomes through its own platform for microbiome technologies.
Do read about some of the most popular patents of Boost Biomes which have been covered by us in this article and also you can find Boost Biomes patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over Boost Biomes patent portfolio.
How many patents do the Founder and CEO of Boost Biomes have?
The Founder Jamie Bacher (Also CEO) have 42 patents, Robert McBride have 13 patents.
How many patents does Boost Biomes have?
Boost Biomes has a total of 39 patents globally. These patents belong to 6 unique patent families. Out of 39 patents, 34 patents are active.
How Many Patents Did Boost Biomes File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | Boost Biomes Applications Filed | Boost Biomes Patents Granted |
2023 | – | 1 |
2022 | 8 | – |
2021 | 1 | – |
2020 | 22 | – |
2019 | 8 | – |
How many Boost Biomes patents are Alive/Dead?
Worldwide Patents
How Many Patents Did Boost Biomes File in Different Countries?
Countries in which Boost Biomes Filed Patents
Country | Patent |
United States Of America | 3 |
Argentina | 3 |
Europe | 3 |
Australia | 3 |
Mexico | 3 |
Brazil | 3 |
South Africa | 3 |
Canada | 3 |
Israel | 3 |
New Zealand | 2 |
Viet Nam | 1 |
Malaysia | 1 |
India | 1 |
Indonesia | 1 |
Chile | 1 |
Where are Research Centers of Boost Biomes Patents Located?
List of Boost Biomes patents
Boost Biomes Patents | Title |
IL276163A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
IL290303A | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
IL290304A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
MX2022001782A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants. |
NZ784893A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
NZ784894A | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
ID2021PID01359A | Microbial Composition For The Prevention Or Reduction Of The Growth Of Pathogen Fungi In Plant |
AU2019218391A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
MX2022001506A | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens. |
AR119643A1 | Microbial Compositions For The Prevention Or Reduction Of The Growth Of Fungal Pathogens In Plants |
AR120070A1 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
AR119767A1 | Microbial Compositions For The Prevention Or Reduction Of The Growth Of Fungal Pathogens In Plants |
EP4009793A4 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
US20220264894A1 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
BR112022002506A2 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Pathogenic Fungi |
AU2020331293A1 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
WO2021030195A3 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
CA3147024A1 | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
US20220256861A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
EP4014000A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
AU2020328033A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
WO2021030577A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
CA3146873A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
MX2020008383A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants. |
VN78475A | Biodiversity Products And Methods To Prevent Or Reduce The Growth Of Agricultural Fungi |
EP3751991A4 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
US20210112815A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
CL202002057A1 | Microbial Compositions For The Prevention Or Reduction Of The Growth Of Fungal Pathogens In Plants. |
IN202017033044A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
WO2019157518A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
CA3090004A1 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
MYPI2020003774A0 | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
WO2022256254A1 | Methods Of Selecting Microbes For Improvement Of Plant Growth |
WO2022125785A1 | Use Of Selectable Or Detectable Markers To Identify Interactions Within A Microbial Community |
BR112020016351A2 | Microbial Compositions For The Prevention Or Reduction Of The Growth Of Pathogenic Fungi In Plants |
ZA202004552B | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
ZA202202043A | Microbial Compositions For Use With Plants For The Prevention Or Reduction Of Fungal Pathogens |
ZA202202044A | Microbial Compositions For The Prevention Or Reduction Of Growth Of Fungal Pathogens On Plants |
BR112022002795A2 | Microbial Compositions For The Prevention Or Reduction Of The Growth Of Pathogenic Fungi In Plants |
What are Boost Biomes key innovation segments?
What Technologies are Covered by Boost Biomes?
The chart below distributes patents filed by Boost Biomes