Alfred Consulting has a total of 38 patents globally, out of which 10 have been granted. Of these 38 patents, more than 94% patents are active. The United States of America is where Alfred Consulting has filed the maximum number of patents, followed by Europe and Japan. Parallelly, The United States of America seems to be the main focused R&D center and also Sweden is the origin country of Alfred Consulting.
Alfred Consulting was founded in 2015. The Company provides office design consulting services. The Company offers interior design, installation, reconfiguration, and project management services.
Do read about some of the most popular patents of Alfred Consulting which have been covered by us in this article and also you can find Alfred Consulting patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over Alfred Consulting patent portfolio.
How many patents does Alfred Consulting have?
Alfred Consulting has a total of 38 patents globally. These patents belong to 4 unique patent families. Out of 38 patents, 36 patents are active.
How Many Patents did Alfred Consulting File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | Alfred Consulting Applications Filed | Alfred Consulting Patents Granted |
2023 | 1 | – |
2022 | 5 | 1 |
2021 | 6 | 5 |
2020 | 3 | 3 |
2019 | 12 | – |
2018 | 1 | 1 |
2016 | 9 | – |
2015 | 1 | – |
How many Alfred Consulting patents are Alive/Dead?
Worldwide Patents
How Many Patents did Alfred Consulting File in Different Countries?
Countries in which Alfred Consulting Filed Patents
Country | Patents |
United States Of America | 7 |
Europe | 5 |
Japan | 4 |
China | 4 |
Hong Kong (S.A.R.) | 4 |
Mexico | 2 |
Korea (South) | 2 |
Canada | 2 |
Poland | 1 |
Spain | 1 |
Denmark | 1 |
Brazil | 1 |
India | 1 |
Germany | 1 |
Where are Research Centers of Alfred Consulting Patents Located?
What Percentage of Alfred Consulting US Patent Applications were Granted?
Alfred Consulting (Excluding its subsidiaries) has filed 5 patent applications at USPTO so far (Excluding Design and PCT applications). Out of these 4 have been granted leading to a grant rate of 100.0%.
Below are the key stats of Alfred Consulting patent prosecution at the USPTO.
Which Law Firms Filed Most US Patents for Alfred Consulting?
Law Firm | Total Applications | Success Rate |
Polsinelli | 5 | 100.00% |
List of Alfred Consulting Patents
Alfred Consulting Patents | Title |
US11330498B2 | System And Method For Using Mobility Information In Heterogeneous Networks |
US10841856B2 | System And Method For Using Mobility Information In Heterogeneous Networks |
US10834656B2 | System And Method For Using Mobility Information In Heterogeneous Networks |
US10609616B2 | System And Method For Using Mobility Information In Heterogeneous Networks |
US10129807B2 | System And Method For Using Mobility Information In Heterogeneous Networks |
US20230189114A1 | Device For Transmitting Mobility Information In Heterogeneous Networks |
US20210410041A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
EP3424238B1 | System And Method For Using Mobility Information In Heterogeneous Networks |
EP3952451A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
EP3930381A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
EP3844999A4 | System And Method For Using Mobility Information In Heterogeneous Networks |
EP3869866A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
CN115955705A | Apparatus And Method For Using Mobility Information In A Heterogeneous Network |
CN115955704A | Apparatus And Method For Using Mobility Information In A Heterogeneous Network |
CN114302471A | Systems And Methods For Using Mobility Information In Heterogeneous Networks |
CN112753248A | System And Method For Using Mobility Information In Heterogeneous Networks |
ES2881472T3 | System And Method For The Use Of Mobility Information In Heterogeneous Networks |
DE602016057591T2 | Systems And Methods For Use Of Mobility Information In Heterogenous Networks |
JP2022509720A5 | Systems And Methods For Using Mobility Information In Heterogeneous Networks |
JP2022166226A | System And Method For Using Mobility Information In Heterogeneous Network |
JP2022166227A | System And Method For Using Mobility Information In Heterogeneous Network |
JP2022019716A | System And Method For Using Mobility Information In Heterogeneous Networks |
KR1020210131454A | System And Method For Using Mobility Information In Heterogeneous Networks |
KR1020210095879A | System And Method For Using Mobility Information In Heterogeneous Networks |
PL3424238T3 | System And Method For Using Mobility Information In Heterogeneous Networks |
DK3424238T3 | System And Method For Using Mobility Information In Heterogeneous Networks |
HK40069128A | System And Method For Using Mobility Information In Heterogeneous Networks |
HK40066078A | System And Method For Using Mobility Information In Heterogeneous Networks |
HK40058068A | System And Method For Using Mobility Information In Heterogeneous Networks |
HK40048592A | System And Method For Using Mobility Information In Heterogeneous Networks |
MX2021011716A | System And Method For Using Mobility Information In Heterogeneous Networks. |
MX2021005621A | System And Method For Using Mobility Information In Heterogeneous Networks. |
IN202127025863A | System And Method For Using Mobility Information In Heterogeneous Networks |
BR112021009238A2 | System And Method For Using Mobility Information In Heterogeneous Networks |
CA3101789A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
CA3023596A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
WO2020102344A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
WO2017112854A1 | System And Method For Using Mobility Information In Heterogeneous Networks |
What are Alfred Consulting key innovation segments?
What Technologies are Covered by Alfred Consulting?
The chart below distributes patents filed by Alfred Consulting