BCM Social has a total of 50 patents globally, out of which 15 have been granted. Of these 50 patents, more than 50% patents are active. China is where BCM Social has filed the maximum number of patents. Parallelly, China seems to be the main focused R&D centre and also is the origin country of BCM Social.
BCM Social was founded in 2016. BCM Social that provides block-chain based messenger.
Do read about some of the most popular patents of BCM Social which have been covered by us in this article and also you can find BCM Social patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over BCM Social patent portfolio.
How many patents does BCM Social have?
BCM Social has a total of 50 patents globally. These patents belong to 25 unique patent families. Out of 50 patents, 25 patents are active.
How Many Patents did BCM Social File Every Year?
BCM Social has 50 patents and correspondingly the filing year is 2018.
Year of Patents Filing or Grant | BCM Social Applications Filed | BCM Social Patents Granted |
2023 | – | 7 |
2022 | – | 2 |
2021 | – | 5 |
2020 | – | 1 |
2018 | 50 | – |
How many BCM Social patents are Alive/Dead?
Worldwide Patents
How Many Patents did BCM Social File in Different Countries?
All of the Patents filed by BCM Social in China.
Where are Research Centers of BCM Social Patents Located?
The research center of all the BCM Social patents is the China.
10 Best BCM Social Patents
CN109690551A is the most popular patent in the BCM Social portfolio. It has received 38 citations so far from companies like Alibaba Group Holding Limited.
Below is the list of 10 most cited patents of BCM Social:
Publication Number | Citation Count |
CN109690551A | 38 |
CN109691013A | 18 |
WO2020042024A1 | 11 |
CN109496406A | 10 |
WO2020061923A1 | 10 |
CN109863520A | 6 |
CN109844787A | 6 |
CN109690522A | 6 |
WO2020037654A1 | 6 |
CN109845184A | 5 |
List of BCM Social patents
BCM Social Patents | Title |
CN109791670B | Human-Computer Identification Method, Device And Storage Medium Based On Block Chain System |
CN109690485B | Garbage Collection Method Based On Data Structure, Computer And Storage Medium |
CN109952582B | A Training Method, Node, System And Storage Medium Of A Reinforcement Learning Model |
CN109716375B | Processing Method, Device And Storage Medium Of Blockchain Account |
CN109844749B | A Node Anomaly Detection Method, Device And Storage Device Based On Graph Algorithm |
CN109690600B | Blockchain Resource Use Control Method, Device And Storage Medium |
CN109983466B | A Blockchain-Based Account Management System, Management Method, And Storage Medium |
CN109792451B | Communication Channel Encryption, Decryption And Establishment Method And Device, Memory And Terminal |
CN109952742B | Graph Structure Processing Method, System, Network Device And Storage Medium |
CN109691065B | Distributed Storage System And Its Data Reading And Writing Method, Storage Terminal And Storage Medium |
CN109691064B | Expansion Method, Device And System Of Quantum Resistant Blockchain Account System |
CN109964452B | Node Management Method, Device And Storage Device Of A Blockchain System |
CN109792406B | Message Transmission Method, Device And Storage Medium In Server Cluster |
CN109496420B | Ring Server Cluster Management Method, Device And Computer Storage Medium |
CN109496407B | Message Transmission Method, Device And Storage Medium In Blockchain System |
CN109863520A | Wallet System Based On Block Chain, Wallet Using Method And Storage Medium |
CN109845184A | Data Encryption Method And Device For Instant Communication |
CN109844787A | A Blockchain-Based Hardware Wallet, A Transaction System, And A Storage Medium |
CN109791656A | Electronic Currency Flow Control Method And Apparatus And Storage Device |
CN109791541A | Log Sequence Number Generation Method And Device And Readable Storage Medium |
CN109690530A | Model Training Method, Nodes And Network Thereof And Storage Device |
CN109690551A | Blockchain Data Protection Method, Device, System And Computer Readable Storage Medium |
CN109690522A | B+ Tree Index-Based Data Update Method And Apparatus, And Storage Device |
CN109691013A | Blockchain Inter-Node Communication Method And Apparatus, Storage Medium And Blockchain System |
CN109496406A | Node Management Method And Device Based On Blockchain System, And Storage Medium |
WO2020113437A1 | Graph Structure Processing Method And System, Network Device And Storage Medium |
WO2020107350A1 | Node Management Method And Apparatus For Blockchain System, And Storage Device |
WO2020107351A1 | Model Training Method And Nodes Thereof, Network And Storage Device |
WO2020107232A1 | Blockchain-Based Hardware Wallet, Transaction System, And Storage Medium |
WO2020107352A1 | Log Sequence Number Generation Method And Apparatus And Readable Storage Medium |
WO2020107233A1 | Blockchain-Based Wallet System, Method Of Use Of Wallet And Storage Medium |
WO2020062165A1 | Method, Node And System For Training Reinforcement Learning Model, And Storage Medium |
WO2020061923A1 | Blockchain-Based Account Management System And Management Method, And Storage Medium |
WO2020042024A1 | Node Abnormality Detection Method And Device Based On Graph Algorithm And Storage Device |
WO2020042023A1 | Instant Messaging Data Encryption Method And Apparatus |
WO2020041950A1 | Data Update Method, Device, And Storage Device Employing B+ Tree Indexing |
WO2020037579A1 | Block Chain System-Based Human-Machine Recognition Method And Apparatus, And Storage Medium |
WO2020037580A1 | Ring-Shaped Server Cluster Management Method And Device, And Computer Storage Medium |
WO2020037577A1 | Communication Channel Encrypting, Decrypting, And Establishing Methods And Apparatuses, Memory, And Terminal |
WO2020037623A1 | Capacity Expansion Method, Device, And System For Quantum-Resistant Blockchain Account System |
WO2020037625A1 | Distributed Storage System And Data Read-Write Method Therefor, And Storage Terminal And Storage Medium |
WO2020037578A1 | Method, Device, And Storage Medium For Controlling Use Of Blockchain Resource |
WO2020037654A1 | Blockchain Data Protection Method, Device And System, And Computer-Readable Storage Medium |
WO2020037686A1 | Data Structure-Based Garbage Recycling Method, Computer, And Storage Medium |
WO2020034151A1 | Block Chain Inter-Node Communication Method And Apparatus, And Storage Medium And Block Chain System |
WO2020019344A1 | Node Management Method And Device Based On Block Chain System, And Storage Medium |
WO2020019340A1 | Electronic Currency Circulation Control Method And Apparatus And Storage Device |
WO2020019342A1 | Method For Delivering Message In Server Cluster, Device, And Storage Medium. |
WO2020019343A1 | Message Transmission Method And Apparatus In Blockchain System, And Storage Medium |
WO2020019341A1 | Method And Device For Processing Blockchain Account, And Storage Medium |
What are BCM Social key innovation segments?
What Technologies are Covered by BCM Social?
The chart below distributes patents filed by BCM Social