Rank | Company | Patent Count | Headquarter |
1 | Walmart | 6515 | USA |
2 | Amazon | 30473 | USA |
3 | Exxon Mobil | 36833 | USA |
4 | Apple | 95500 | USA |
5 | UnitedHealth Group | 572 | USA |
6 | CVS Health | 558 | USA |
7 | Berkshire Hathaway | 31753 | USA |
8 | 111911 | USA | |
9 | McKesson | 954 | USA |
10 | Chevron | 15864 | USA |
11 | AmerisourceBergen | 181 | USA |
12 | Costco Wholesale | 4 | USA |
13 | Microsoft | 77631 | USA |
14 | Cardinal Health | 8726 | USA |
15 | Cigna | 473 | USA |
16 | Marathon Petroleum | 456 | USA |
17 | Phillips 66 | 1172 | USA |
18 | Valero Energy | 25 | USA |
19 | Ford Motor | 79017 | USA |
20 | Home Depot | 772 | USA |
21 | General Motors | 72642 | USA |
22 | Elevance Health | 59 | USA |
23 | JPMorgan | 1975 | USA |
24 | Kroger | 239 | USA |
25 | Centene | 64 | USA |
26 | Verizon | 17966 | USA |
27 | Walgreens Boots Alliance | 1151 | USA |
28 | Fannie Mae | 214 | USA |
29 | Comcast | 9022 | USA |
30 | AT&T | – | – |
31 | Meta | 24224 | USA |
32 | Bank of America | 7432 | USA |
33 | Target | 2236 | USA |
34 | Dell Technologies | 51713 | USA |
35 | Archer Daniels Midland | 3738 | USA |
36 | Citigroup | 1948 | USA |
37 | UPS | 2135 | USA |
38 | Pfizer | 113472 | USA |
39 | Lowe’s | 4 | USA |
40 | Johnson & Johnson | – | – |
41 | FedEx | 951 | USA |
42 | Humana | 212 | USA |
43 | Energy Transfer | 224 | USA |
44 | State Farm Insurance | – | – |
45 | Freddie Mac | 81 | USA |
46 | PepsiCo | 13726 | USA |
47 | Wells Fargo | 1013 | USA |
48 | Disney | 6045 | USA |
49 | ConocoPhillips | 5367 | USA |
50 | Tesla | 3304 | USA |
51 | Procter & Gamble | 103813 | USA |
52 | General Electric | – | – |
53 | Albertsons | 42 | USA |
54 | MetLife | 86 | USA |
55 | Goldman Sachs Group | – | – |
56 | Sysco | 80 | USA |
57 | Raytheon Technologies | – | – |
58 | Boeing | – | – |
59 | StoneX Group | 7 | USA |
60 | Lockheed Martin | 13742 | USA |
61 | Morgan Stanley | 1021 | USA |
62 | Intel | 214150 | USA |
63 | Hewlett Packard | 22376 | USA |
64 | TD Synnex | – | – |
65 | IBM | 122110 | USA |
66 | HCA Healthcare | 39 | USA |
67 | Prudential Financial | 89 | USA |
68 | Caterpillar | 26331 | USA |
69 | Merck | – | – |
70 | World Kinect | – | – |
71 | New York Life Insurance | 60 | USA |
72 | Enterprise Products Partners | – | – |
73 | AbbVie | 47143 | USA |
74 | Plains GP Holdings | – | – |
75 | Dow | – | – |
76 | AIG | – | – |
77 | American Express | 2057 | USA |
78 | Publix Super Markets | – | – |
79 | Charter Communications | 2072 | USA |
80 | Tyson Foods | 1435 | USA |
81 | Deere | – | – |
82 | Cisco | 34991 | USA |
83 | Nationwide | 52 | USA |
84 | Allstate | 172 | USA |
85 | Delta Air Lines | – | – |
86 | Liberty Mutual Insurance Group | – | – |
87 | TJX | – | – |
88 | Progressive | 56 | USA |
89 | American Airlines Group | 181 | USA |
90 | CHS | 72 | USA |
91 | Performance Food Group | 3 | USA |
92 | PBF Energy | – | – |
93 | Nike | 34029 | USA |
94 | Best Buy | 498 | USA |
95 | Bristol Myers Squibb | – | – |
96 | United Airlines Holdings | 60 | USA |
97 | Thermo Fisher Scientific | 9725 | – |
98 | Qualcomm | 263708 | USA |
99 | Abbott | 47926 | USA |
100 | Coca Cola | 8978 | USA |
101 | Oracle | 52613 | USA |
102 | Nucor | 1313 | USA |
103 | TIAA | – | – |
104 | Massachusetts Mutual Life Insurance | – | – |
105 | General Dynamics | 3340 | USA |
106 | Capital One | 10315 | USA |
107 | HF Sinclair | 19 | USA |
108 | Dollar General | – | – |
109 | Arrow Electronics | 58 | USA |
110 | Occidental Petroleum | – | – |
111 | Northwestern Mutual | – | – |
112 | Travelers | 214 | USA |
113 | Northrop Grumman | 11109 | USA |
114 | USAA | 1841 | USA |
115 | Honeywell | 29109 | USA |
116 | 3M | 32182 | USA |
117 | US Foods Holding | – | – |
118 | Warner Bros. Discovery | – | – |
119 | Lennar | 8 | USA |
120 | D.R. Horton | 12 | USA |
121 | Jabil | 1580 | USA |
122 | Cheniere Energy | – | – |
123 | Broadcom | 45311 | USA |
124 | CarMax | 8 | USA |
125 | Starbucks | 941 | USA |
126 | Molina Healthcare | – | – |
127 | Uber Technologies | – | – |
128 | Philip Morris International | 21310 | Europe |
129 | Netflix | 962 | USA |
130 | NRG Energy | 255 | USA |
131 | Mondelez International | 18399 | USA |
132 | Danaher | – | – |
133 | Salesforce | 4918 | USA |
134 | Paramount Global | 615 | USA |
135 | CBRE Group | 51 | United Kingdom |
136 | Micron Technology | 232 | USA |
137 | Visa | 9843 | USA |
138 | Southern | – | – |
139 | United Natural Foods | 12 | USA |
140 | Paccar | 2527 | USA |
141 | Duke Energy | 72 | USA |
142 | Eli Lilly | 3917 | USA |
143 | Hewlett Packard Enterprise | 22376 | USA |
144 | Dollar Tree | – | – |
145 | Lithia Motors | – | – |
146 | Cummins | 10525 | USA |
147 | Penske Automotive Group | – | – |
148 | PayPal | 6316 | USA |
149 | U.S. Bancorp | 206 | USA |
150 | Gilead Sciences | 17232 | USA |
151 | AutoNation | – | – |
152 | Nvidia | 11214 | USA |
153 | Kraft Heinz | 9063 | USA |
154 | Amgen | 25065 | USA |
155 | Applied Materials | 57742 | USA |
156 | EOG Resources | 50 | USA |
157 | Truist Financial | 67 | USA |
158 | Macy’s | – | – |
159 | Union Pacific | 270 | USA |
160 | C.H. Robinson Worldwide | – | – |
161 | Rite Aid | 37 | USA |
162 | Constellation Energy | 63 | USA |
163 | Avnet | – | – |
164 | Pioneer Natural Resources | – | – |
165 | Southwest Airlines | 22 | USA |
166 | CDW | 49 | USA |
167 | Advanced Micro Devices | 11429 | USA |
168 | PNC Financial Services Group | 153 | USA |
169 | McDonald’s | 100 | USA |
170 | Cleveland-Cliffs | 722 | USA |
171 | Freeport-McMoRan | 883 | USA |
172 | Builders FirstSource | – | – |
173 | Oneok | – | – |
174 | Hartford Financial Services Group | – | – |
175 | Charles Schwab | 296 | USA |
176 | Steel Dynamics | 28 | USA |
177 | Mastercard | 10756 | USA |
178 | Sherwin-Williams | 2766 | USA |
179 | Genuine Parts | 12 | USA |
180 | PG&E | – | – |
181 | WESCO International | – | – |
182 | Murphy USA | – | – |
183 | WestRock | 9755 | USA |
184 | International Paper | 3093 | USA |
185 | Baker Hughes | 7302 | USA |
186 | United States Steel | – | – |
187 | NextEra Energy | 106 | USA |
188 | Targa Resources | 22 | USA |
189 | Lear | 6453 | USA |
190 | Jones Lang LaSalle | – | – |
191 | Goodyear Tire & Rubber | – | – |
192 | Marriott International | 34 | USA |
193 | Marsh & McLennan | 298 | United Kingdom |
194 | Altria Group | – | – |
195 | Coupang | 3560 | USA |
196 | Carrier Global | 18869 | USA |
197 | Halliburton | 1914 | USA |
198 | Delek US Holdings | – | – |
199 | Kimberly-Clark | – | – |
200 | Texas Instruments | – | – |
201 | Bank of New York Mellon | – | – |
202 | ManpowerGroup | – | – |
203 | Whirlpool | 16833 | USA |
204 | Waste Management | 255 | USA |
205 | American Electric Power | 55 | USA |
206 | Emerson Electric | 33855 | USA |
207 | Aflac | 7 | USA |
208 | Cognizant Technology Solutions | – | – |
209 | Becton Dickinson | – | – |
210 | BJ’s Wholesale Club | – | – |
211 | Moderna | 1450 | USA |
212 | DTE Energy | 10 | USA |
213 | Land O’Lakes | – | – |
214 | Kinder Morgan | 35 | USA |
215 | Tenet Healthcare | 12 | USA |
216 | Devon Energy | 256 | China |
217 | Mosaic | 375 | USA |
218 | Exelon | 381 | USA |
219 | General Mills | 3495 | USA |
220 | Global Partners | – | – |
221 | Western Digital | 31347 | USA |
222 | Lincoln National | 19 | USA |
223 | Ross Stores | – | – |
224 | Stryker | – | – |
225 | Kyndryl Holdings | – | – |
226 | Kohl’s | – | – |
227 | Stanley Black & Decker | 26892 | USA |
228 | Colgate Palmolive | – | – |
229 | BlackRock | 100 | USA |
230 | Estee Lauder | 5265 | USA |
231 | Fiserv | 2451 | USA |
232 | PPG Industries | 17239 | USA |
233 | Adobe | 8204 | USA |
234 | Block | 762 | USA |
235 | Synchrony Financial | 110 | USA |
236 | Principal Financial | – | – |
237 | Lumen Technologies | – | – |
238 | Corteva | 2799 | USA |
239 | Andersons | – | – |
240 | Lam Research | 19180 | USA |
241 | Edison International | 33 | USA |
242 | Dominion Energy | 268 | USA |
243 | Booking Holdings | 204 | USA |
244 | Quanta Services | 769 | USA |
245 | Expeditors Intl. of Washington | – | – |
246 | L3Harris Technologies | – | – |
247 | Reliance Steel & Aluminum | – | – |
248 | Live Nation Entertainment | 361 | USA |
249 | DISH Network | 3592 | USA |
250 | DuPont | 14621 | USA |
251 | Automatic Data Processing | – | – |
252 | Group 1 Automotive | – | – |
253 | Aramark | 27 | USA |
254 | Thor Industries | – | – |
255 | DXC Technology | 1155 | USA |
256 | Viatris | 6094 | India |
257 | Reinsurance Group of America | – | – |
258 | AutoZone | 20 | USA |
259 | PulteGroup | 43 | USA |
260 | Illinois Tool Works | – | – |
261 | Parker-Hannifin | – | – |
262 | BorgWarner | 19765 | USA |
263 | Westlake | 1049 | USA |
264 | Consolidated Edison | 163 | USA |
265 | Gap | 39 | Italy |
266 | Opendoor Technologies | – | – |
267 | Nordstrom | – | – |
268 | Asbury Automotive Group | – | – |
269 | Ball | 3429 | USA |
270 | Kellogg | 1396 | USA |
271 | Xcel Energy | – | – |
272 | W.W. Grainger | – | – |
273 | Discover Financial Services | 96 | USA |
274 | Baxter International | 24659 | USA |
275 | Southwestern Energy | – | – |
276 | DCP Midstream | – | – |
277 | Jacobs Solutions | – | – |
278 | Laboratory Corp. of America | – | – |
279 | CSX | 33 | USA |
280 | J.B. Hunt Transport Services | – | – |
281 | Guardian Life Ins. Co. of America | – | – |
282 | Jackson Financial | – | – |
283 | Fidelity National Information Services | 1135 | USA |
284 | Berry Global Group | – | – |
285 | Sempra | 19 | USA |
286 | IQVIA Holdings | – | – |
287 | O’Reilly Automotive | – | – |
288 | Leidos Holdings | – | – |
289 | Ameriprise Financial | 68 | USA |
290 | Omnicom Group | 102 | USA |
291 | Tractor Supply | 48 | USA |
292 | Corning | 36949 | USA |
293 | Ecolab | 15068 | USA |
294 | Icahn Enterprises | 234 | USA |
295 | Farmers Insurance Exchange | – | – |
296 | Keurig Dr Pepper | – | – |
297 | Loews | 452 | USA |
298 | Equitable Holdings | – | – |
299 | Sonic Automotive | – | – |
300 | Fox | 169 | USA |
301 | American Family Insurance Group | – | – |
302 | Entergy | – | – |
303 | Fluor | 2486 | USA |
304 | Vistra | 109 | USA |
305 | State Street | 111 | USA |
306 | Otis Worldwide | – | – |
307 | Peter Kiewit Sons | – | – |
308 | Carvana | 41 | USA |
309 | Republic Services | 145 | USA |
310 | AECOM | – | – |
311 | Universal Health Services | 22 | USA |
312 | Pacific Life | – | – |
313 | VMware | 9440 | USA |
314 | Western & Southern Financial Group | – | – |
315 | MGM Resorts International | 153 | USA |
316 | Casey’s General Stores | – | – |
317 | Crown Holdings | 5389 | USA |
318 | Textron | 9332 | USA |
319 | LKQ | 612 | USA |
320 | Norfolk Southern | 203 | USA |
321 | Intuit | 3340 | USA |
322 | Air Products & Chemicals | – | – |
323 | Boston Scientific | – | – |
324 | AGCO | – | – |
325 | Henry Schein | 259 | USA |
326 | Amphenol | 8547 | USA |
327 | AES | 204 | USA |
328 | Mutual of Omaha | – | – |
329 | Ovintiv | 45 | USA |
330 | Hormel Foods | 190 | USA |
331 | Alcoa | 466 | USA |
332 | International Flavors & Fragrances | – | – |
333 | Jones Financial | – | – |
334 | Dick’s Sporting Goods | – | – |
335 | Eversource Energy | 8 | USA |
336 | Wayfair | 75 | USA |
337 | Community Health Systems | – | – |
338 | Ally Financial | 14 | USA |
339 | Regeneron Pharmaceuticals | – | – |
340 | Liberty Media Corporation | 515 | USA |
341 | APA | – | – |
342 | Qurate Retail | – | – |
343 | FirstEnergy | 59 | USA |
344 | Analog Devices | 15599 | USA |
345 | Ryder System | – | – |
346 | Avis Budget Group | – | – |
347 | Unum Group | – | – |
348 | Newmont | 147 | USA |
349 | VF | 1656 | USA |
350 | Chesapeake Energy | 11 | USA |
351 | Mohawk Industries | 3655 | USA |
352 | Markel | 227 | USA |
353 | Expedia Group | 305 | USA |
354 | Caesars Entertainment | 87 | USA |
355 | United Rentals | 64 | USA |
356 | Apollo Global Management | – | – |
357 | DaVita | 16 | USA |
358 | Hess | 6 | USA |
359 | Fidelity National Financial | 46 | USA |
360 | Conagra Brands | 790 | USA |
361 | Univar Solutions | – | – |
362 | Auto-Owners Insurance | – | – |
363 | Raymond James Financial | – | – |
364 | Seaboard | – | – |
365 | CF Industries Holdings | – | – |
366 | S&P Global | 101 | USA |
367 | W.R. Berkley | – | – |
368 | Advance Auto Parts | 12 | USA |
369 | EMCOR Group | – | – |
370 | Williams | – | – |
371 | Interpublic Group | – | – |
372 | TravelCenters of America | – | – |
373 | American Tower | 56 | USA |
374 | Molson Coors Beverage | – | – |
375 | Huntington Ingalls Industries | 394 | USA |
376 | NVR | – | – |
377 | Eastman Chemical | 12645 | USA |
378 | Graybar Electric | – | – |
379 | Insight Enterprises | – | – |
380 | Hershey | 1483 | USA |
381 | News Corp. | – | – |
382 | Toll Brothers | – | – |
383 | Ulta Beauty | 8 | USA |
384 | Assurant | 237 | USA |
385 | Weyerhaeuser | 2601 | USA |
386 | Biogen | 9624 | USA |
387 | Dana | – | – |
388 | UGI | 24 | United Kingdom |
389 | Chewy | 9 | USA |
390 | Owens & Minor | 824 | USA |
391 | Quest Diagnostics | 2676 | USA |
392 | Public Service Enterprise Group | 25 | USA |
393 | eBay | 6111 | USA |
394 | MasTec | – | – |
395 | Owens Corning | 6602 | USA |
396 | Celanese | 193 | USA |
397 | Altice USA | 246 | USA |
398 | Alaska Air Group | 32 | USA |
399 | SpartanNash | – | – |
400 | Diamondback Energy | – | – |
401 | Intercontinental Exchange | 836 | USA |
402 | Darden Restaurants | – | – |
403 | UFP Industries | – | – |
404 | WEC Energy Group | 50 | USA |
405 | Yum China Holdings | – | – |
406 | EnLink Midstream | – | – |
407 | Continental Resources | – | – |
408 | Newell Brands | 14360 | USA |
409 | Graphic Packaging Holding | – | – |
410 | Olin | – | – |
411 | Fifth Third Bancorp | 71 | USA |
412 | Thrivent Financial for Lutherans | – | – |
413 | CenterPoint Energy | 18 | USA |
414 | Erie Insurance Group | – | – |
415 | CommScope Holding | – | – |
416 | KLA | 12751 | USA |
417 | JetBlue Airways | – | – |
418 | Motorola Solutions | – | – |
419 | Citizens Financial Group | 32 | USA |
420 | Coterra Energy | 9 | USA |
421 | Avery Dennison | 9241 | USA |
422 | PVH | 66 | USA |
423 | GXO Logistics | – | – |
424 | Polaris | – | – |
425 | Global Payments | 200 | USA |
426 | Arconic | 754 | USA |
427 | Vertex Pharmaceuticals | 12016 | USA |
428 | Commercial Metals | – | – |
429 | Autoliv | – | – |
430 | Constellation Brands | 74 | USA |
431 | Hilton Worldwide Holdings | 9 | USA |
432 | Foot Locker | – | – |
433 | Huntsman | – | – |
434 | Burlington Stores | – | – |
435 | Hertz Global Holdings | – | – |
436 | Masco | 15286 | USA |
437 | Williams-Sonoma | 391 | – |
438 | Chipotle Mexican Grill | – | – |
439 | M&T Bank | – | – |
440 | LPL Financial Holdings | – | – |
441 | CMS Energy | – | – |
442 | Campbell Soup | 276 | USA |
443 | Arthur J. Gallagher | – | – |
444 | Blackstone | – | – |
445 | Dover | 9334 | USA |
446 | ODP | – | – |
447 | Packaging Corp. of America | – | – |
448 | Brighthouse Financial | – | – |
449 | Beacon Roofing Supply | – | – |
450 | Airbnb | 1686 | USA |
451 | Boise Cascade | – | – |
452 | Booz Allen Hamilton Holding | – | – |
453 | Westinghouse Air Brake Technologies | – | – |
454 | ON Semiconductor | – | – |
455 | Oshkosh | – | – |
456 | Franklin Resources | 51 | USA |
457 | Taylor Morrison Home | – | – |
458 | A-Mark Precious Metals | – | – |
459 | KeyCorp | 39 | USA |
460 | ARKO | – | – |
461 | Lululemon athletica | 670 | USA |
462 | Old Republic International | – | – |
463 | Zoetis | 5008 | USA |
464 | Marathon Oil | 456 | USA |
465 | J.M. Smucker | 266 | USA |
466 | Huntington Bancshares | 36 | USA |
467 | NGL Energy Partners | – | – |
468 | Ingredion | 2654 | USA |
469 | Fortune Brands Innovations | – | – |
470 | PPL | 15 | USA |
471 | Sanmina | – | – |
472 | Bed Bath & Beyond | – | – |
473 | Cintas | 126 | USA |
474 | NCR | – | – |
475 | ABM Industries | – | – |
476 | Rockwell Automation | 6943 | USA |
477 | Northern Trust | 56 | USA |
478 | XPO | – | – |
479 | Science Applications International | – | – |
480 | Ameren | 11 | USA |
481 | First American Financial | – | – |
482 | Bath & Body Works | 354 | USA |
483 | Regions Financial | 42 | USA |
484 | Activision Blizzard | 1073 | USA |
485 | Avantor | 1591 | USA |
486 | Genworth Financial | – | – |
487 | EQT | – | – |
488 | Skechers U.S.A. | – | – |
489 | Landstar System | – | – |
490 | Knight-Swift Transportation Holdings | – | – |
491 | SVB Financial Group | 278 | USA |
492 | Par Pacific Holdings | – | – |
493 | Albemarle | 9489 | USA |
494 | Vulcan Materials | 32 | USA |
495 | Watsco | 22 | USA |
496 | KKR | – | – |
497 | Equinix | 351 | USA |
498 | Sonoco Products | 3849 | USA |
499 | ServiceNow | 2577 | USA |
500 | Robert Half International | – |
– |