Mitochon Pharmaceuticals has a total of 42 patents globally, out of which 15 have been granted. Of these 42 patents, more than 85% patents are active. The United States of America is where Mitochon Pharmaceuticals has filed the maximum number of patents, followed by Japan. Parallelly, United States of America seems to be the main focused R&D centre and also is the origin country of Mitochon Pharmaceuticals.
Mitochon Pharmaceuticals was founded in 2014. Mitochon Pharmaceuticals is a biotech start-up company focused on creating medications that target the mitochondria for a variety of critical illnesses with substantial unmet medical needs.
Do read about some of the most popular patents of Mitochon Pharmaceuticals which have been covered by us in this article and also you can find Mitochon Pharmaceuticals patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over Mitochon Pharmaceuticals patent portfolio.
How many patents does Mitochon Pharmaceuticals have?
Mitochon Pharmaceuticals has a total of 42 patents globally. These patents belong to 5 unique patent families. Out of 42 patents, 36 patents are active.
How Many Patents did Mitochon Pharmaceuticals File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | Mitochon Pharmaceuticals Applications Filed | Mitochon Pharmaceuticals Patents Granted |
2023 | 3 | 3 |
2022 | 4 | 5 |
2021 | 3 | 2 |
2020 | 1 | 2 |
2019 | 3 | 1 |
2018 | 3 | 1 |
2017 | 14 | 1 |
2016 | 11 | – |
How many Mitochon Pharmaceuticals patents are Alive/Dead?
Worldwide Patents
How Many Patents did Mitochon Pharmaceuticals File in Different Countries?
Countries in which Mitochon Pharmaceuticals Filed Patents
Country | Patent |
United States Of America | 8 |
Japan | 6 |
China | 4 |
Australia | 4 |
Mexico | 4 |
Hong Kong (S.A.R.) | 3 |
Brazil | 2 |
Canada | 2 |
Europe | 2 |
Argentina | 1 |
Korea (South) | 1 |
Taiwan | 1 |
Where are Research Centers of Mitochon Pharmaceuticals Patents Located?
Best Mitochon Pharmaceuticals Patent
US9974755B2 is the most popular patent in the Mitochon Pharmaceuticals portfolio. It has received 7 citations so far from companies like Rivus Pharmaceuticals, Enzo Biochem and Cefo Co Ltd.
What Percentage of Mitochon Pharmaceuticals US Patent Applications Were Granted?
Mitochon Pharmaceuticals (Excluding its subsidiaries) has filed 3 patent applications at USPTO so far (Excluding Design and PCT applications). Out of these 3 have been granted leading to a grant rate of 100%.
Below are the key stats of Mitochon Pharmaceuticals patent prosecution at the USPTO.
Which Law Firms Filed Most US Patents for Mitochon Pharmaceuticals?
Law Firm | Total Applications | Success Rate |
Morgan Lewis & Bockius Llp | 3 | 100% |
List of Mitochon Pharmaceuticals patents
Mitochon Pharmaceuticals Patents | Title |
US11717497B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
US11406642B2 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss And/Or Metabolic Diseases |
US10864173B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
US10548900B2 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss And/Or Metabolic Diseases |
US10220006B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
US9974755B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
US9763896B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
US20230100940A1 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss And/Or Metabolic Diseases |
EP3247340B1 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular And/Or Neurodegenerative Diseases |
EP3426233A4 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
CN116617195A | Inducible Expression Of Brain-Derived Neurotrophic Factor |
CN115227685A | Dnp And Dnp Prodrug Therapy Of Diseases |
CN109195589A | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
WO2023205625A2 | 2,4 Dnp And Prodrugs Thereof For Treatment Of Pulmonary And Autoimmune Diseases |
WO2023014882A1 | 2,4 Dnp And Prodrugs Thereof For Treatment Of Cancer |
TWI794161B | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss, And/Or Metabolic Diseases |
JP7021098B2 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease And/Or Metabolic Disease |
JP6951976B2 | Induced Expression Of Brain-Derived Neurotrophic Factor (Bdnf) For The Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
JP2023016939A | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease And/Or Metabolic Diseases |
JP2022173519A | Induced Expression Of Brain-Derived Neurotrophic Factor (Bdnf) For The Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
JP2021165319A | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease And/Or Metabolic Disease |
AU2017229224B2 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
AU2016209255B2 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
AU2021240120A1 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
CA3016465A1 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss, And/Or Metabolic Diseases |
CA2974092A1 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
KR1020170104597A | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
MX396623B | Treatment Of Dinitrophenol (Dnp) And Dinitrophenol Prodrug (Dnp) For Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Shock, Dry Eye And/Or Metabolic Diseases. |
MX392410B | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For The Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases. |
HK40082341A | Dnp And Dnp Prodrug Treatment Of Diseases |
MX2022009725A | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases. |
MX2022005937A | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases. |
HK40002415A | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
BR112018067966A2 | Treatment With Dnp And Dnp Pro-Drug Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
HK1247101A | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
AR107818A1 | Treatment With Dinitrophenol And Dinitrophenol Prodro-Gas Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injuries, Concussion, Dry Eye, Hearing Loss And/Or Metabolic Diseases |
CN107405315A | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
WO2017155940A1 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Concussion, Dry Eye Disease, And/Or Metabolic Diseases |
WO2016118741A1 | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
JP2021080286A | Induced Expression Of Brain Derived Neurotrophic Factor (Bdnf) For Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases |
AU2023200805A1 | Dnp And Dnp Prodrug Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental, Traumatic Brain Injury, Concussion, Dry Eye Disease, Hearing Loss, And/Or Metabolic Diseases |
BR112017015721A2 | Induced Expression Of Brain-Derived Neurotrophic Factor (Bdnf) For The Treatment Of Neuromuscular, Neurodegenerative, Autoimmune, Developmental And/Or Metabolic Diseases. |
What are Mitochon Pharmaceuticals key innovation segments?
What Technologies are Covered by Mitochon Pharmaceuticals?
The chart below distributes patents filed by Mitochon Pharmaceuticals