ONO Exponential Farming has a total of 41 patents globally, out of which 25 have been granted. Of these 41 patents, more than 92% patents are active. Italy is where ONO Exponential Farming has filed the maximum number of patents, followed by Europe (EPO) and Canada. Parallelly, Italy seems to be the main focused R&D center and also the origin country of ONO Exponential Farming.
ONO Exponential Farming was founded in the year 2019. ONO is the pioneering “Seed-to-Pack” vertical farming platform, utilizing an internationally patented lean technology for hydroponic cultivation. All assertions have been acknowledged for their novelty, inventive step, and industrial applicability
Do read about some of the most popular patents of ONO Exponential Farming which have been covered by us in this article and also you can find ONO Exponential Farming patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over ONO Exponential Farming patent portfolio.
How many patents does ONO Exponential Farming have?
ONO Exponential Farming has a total of 41 patents globally. These patents belong to 11 unique patent families. Out of 41 patents, 38 patents are active.
How Many Patents did ONO Exponential Farming File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | ONO Exponential Farming Applications Filed | ONO Exponential Farming Patents Granted |
2023 | – | 2 |
2022 | 1 | 2 |
2021 | 13 | 14 |
2020 | 8 | 2 |
2019 | – | – |
2018 | 19 | – |
How many ONO Exponential Farming patents are Alive/Dead?
Worldwide Patents
How Many Patents did ONO Exponential Farming File in Different Countries?
Countries in which ONO Exponential Farming Filed Patents
Country | Patents |
Italy | 7 |
Europe (EPO) | 3 |
Canada | 2 |
United States of America | 2 |
Russian Federation | 1 |
Malta | 1 |
Slovenia | 1 |
Denmark | 1 |
Poland | 1 |
Austria | 1 |
Singapore | 1 |
Former Yugoslav Republic of Macedonia | 1 |
Macao | 1 |
Hong Kong (S.A.R.) | 1 |
Norway | 1 |
Hungary | 1 |
Portugal | 1 |
India | 1 |
Serbia | 1 |
Croatia | 1 |
Slovakia | 1 |
Spain | 1 |
Cyprus | 1 |
United Kingdom | 1 |
China | 1 |
Albania | 1 |
Korea (South) | 1 |
Lithuania | 1 |
Where are Research Centers of ONO Exponential Farming Patents Located?
What Percentage of ONO Exponential Farming US Patent Applications were Granted?
ONO Exponential Farming (Excluding its subsidiaries) has filed 1 patent applications at USPTO so far (Excluding Design and PCT applications). Out of these 1 have been granted leading to a grant rate of 100.0%.
Below are the key stats of ONO Exponential Farming patent prosecution at the USPTO.
Which Law Firms Filed Most US Patents for ONO Exponential Farming?
Law Firm | Total Applications | Success Rate |
Arentfox Schiff Llp | 1 | 100.0% |
List of ONO Exponential Farming Patents
ONO Exponential Farming Patents | Title |
US11483989B2 | Automatic Modular System For Managing Vertical Farms |
US20230271777A1 | A Logistic System For Managing And Displacing Materials In Vertical Modular Shelves And Vertical Modular Farms |
EP3664597B1 | Automatic Modular System For Managing Vertical Farms |
EP4199699A1 | A Logistic System For Managing And Displacing Materials In Vertical Modular Shelves And Vertical Modular Farms |
EP4199700A1 | A System For Controlling And Managing Hydroponic Or Similar Cultivations On Modular Shelves |
CN111200928B | An Automated Modular System For Managing Vertical Farms |
WO2023073602A1 | Vertical Farm System |
KR1020200035302A | Automated Modular System For Managing Vertical Farms |
SG11202001026RA | Automatic Modular System For Managing Vertical Farms |
CA3192270A1 | A System For Controlling And Managing Hydroponic Or Similar Cultivations On Modular Shelves |
CA3072407A1 | Automatic Modular System For Managing Vertical Farms |
IN468183B | Automatic Modular System For Managing Vertical Farms |
IT202100027740B1 | Vertical Farm System |
IT202000020326B1 | Control System For The Management Of Hydroponics Or Similar Growing On Modular Shelves |
IT202000020323B1 | Logistics System For Managing And Moving Materials In Vertical Modular Shelves And Vertical Modular Farms |
CY1123979T1 | Automatic Articulated System For Managing Vertical Culture Systems |
IT202000011236B1 | Device Agitator Of Liquids Arranged In Multiple Trays Of Modular Structures |
IT202000003997B1 | Support Structure For Closing Panels Applicable On Insulated Modular Buildings |
MOJ005671C | An Automated Modular System For Managing Vertical Farms. |
RU2762415C2 | Automatic Modular System For Managing Vertical Farms |
ES2858334T3 | Automatic Modular System For The Management Of Vertical Farms |
MK11809B | Automatic Modular System For Vertical Farms Management |
HRP20210473T1 | Automatic Modular System For Managing Vertical Farms |
MTP39989B | Automatic Modular System For Managing Vertical Farms |
SI3664597T1 | Automatic Modular System For Managing Vertical Farms |
PL3664597T3 | Automatic Modular System For Managing Vertical Farms |
AL10018B | Modular Automatic Systems For Vertical Agriculture Management |
SKE36876T3 | An Automatic Modular System For The Management Of Vertical Farms |
RS61642B1 | Automatic Modular System For Managing Vertical Farms |
DK3664597T3 | Automatic Modular System For Managing Vertical Cultivation Systems |
IT202100026498T2 | Automatic Modular Management System Of Vertical Farm |
NO3664597B1 | Automatic Modular System For Managing Vertical Farms |
GB90077177560002S | Mobile Silos |
HK40030467A1 | Automatic And Modular System For Managing Vertical Farms |
HUE055018T2 | Automatic Modular System For Managing Vertical Farms |
LT3664597T | Automatic Modular System For Managing Vertical Farms |
PT3664597T | Automatic Modular System For Managing Vertical Farms |
AT1366168T | Automatic modular system for managing vertical farms |
WO2022038459A1 | A Logistic System For Managing And Displacing Materials In Vertical Modular Shelves And Vertical Modular Farms |
WO2022038462A1 | A System For Controlling And Managing Hydroponic Or Similar Cultivations On Modular Shelves |
IT202000004006A1 | Heat Dissipation System Produced By Lamps For Growing Vegetables Or Similar In A Controlled Environment |
What are ONO Exponential Farming key innovation segments?
What Technologies are Covered by ONO Exponential Farming?
The chart below distributes patents filed by ONO Exponential Farming