Amazon has expanded its presence in many industries through acquisitions and subsidiaries. These moves have helped the company improve its products and services, stay innovative, and meet the changing needs of its customers. By acquiring companies in areas like cloud computing, retail, and entertainment, Amazon has strengthened its capabilities and grown its influence across different markets.
Top patent contributing subsidiaries of Amazon
How many companies were acquired by Amazon?
Amazon has acquired 100 companies over the years, enhancing its technology and expanding its market presence. These strategic moves have strengthened its role in artificial intelligence, media, gaming, and cloud computing. By integrating cutting-edge technologies and expertise from these acquired companies
Recent Acquisitions by Amazon
- Perceive (Aug 17, 2024) : Edge AI Processing
- Bray Film Studios (Jul 22, 2024) : Media and Entertainment
- MX Player (Jun 8, 2024) : Video Streaming
- Fig (Aug 28, 2023) : Crowdfunding for Games
- Snackable AI (May 6, 2023) : AI-Driven Content Summarization
Recent acquisitions of Amazon
S.No | Acquiree Name | Announced Date | Price |
1 | Perceive | Aug 17, 2024 | $80M |
2 | Bray Film Studios | Jul 22, 2024 | — |
3 | MX Player | Jun 8, 2024 | — |
4 | Fig | Aug 28, 2023 | — |
5 | Snackable AI | May 6, 2023 | — |
6 | Watasale | Sep 30, 2022 | — |
7 | One Medical | Jul 21, 2022 | $3.9B |
8 | GlowRoad | Apr 22, 2022 | — |
9 | Veeqo | Mar 7, 2022 | — |
10 | Prione | Dec 22, 2021 | — |
11 | MGM Studios | May 26, 2021 | $8.5B |
12 | Perpule | Mar 30, 2021 | ₹1.1B |
13 | Selz | Feb 16, 2021 | — |
14 | Zoox | Jun 26, 2020 | $1.2B |
15 | Health Navigator | Oct 24, 2019 | — |
16 | INLT | Sep 25, 2019 | — |
17 | E8 Storage | Jul 31, 2019 | — |
18 | Canvas Technology | Apr 10, 2019 | — |
19 | eero | Feb 27, 2019 | $97M |
20 | Dispatch | Feb 7, 2019 | — |
21 | CloudEndure | Jan 8, 2019 | $200M |
22 | PillPack | Jun 28, 2018 | $1B |
23 | Ring | Feb 27, 2018 | $1B |
24 | Blink | Dec 22, 2017 | — |
25 | Immedia | Dec 21, 2017 | — |
26 | Body Labs | Oct 4, 2017 | — |
27 | Graphiq | Jul 20, 2017 | — |
28 | GameSparks | Jul 8, 2017 | $10M |
29 | Whole Foods Market | Jun 16, 2017 | $13.7B |
30 | Souq | Mar 27, 2017 | $580M |
31 | harvest.ai | Jan 9, 2017 | $20M |
32 | Biba | Nov 23, 2016 | — |
33 | Angel.ai | Sep 20, 2016 | — |
34 | Cloud9 IDE | Jul 14, 2016 | — |
35 | EMVANTAGE Payments | Feb 16, 2016 | — |
36 | Partpic | Jan 1, 2016 | — |
37 | Orbeus | Dec 1, 2015 | — |
38 | Safaba Translation Solutions | Sep 25, 2015 | — |
39 | AWS Elemental | Sep 3, 2015 | $500M |
40 | Clusterk | Apr 30, 2015 | — |
41 | Amiato | Apr 10, 2015 | — |
42 | Shoefitr | Apr 10, 2015 | — |
43 | 2lemetry | Mar 12, 2015 | — |
44 | Annapurna Labs | Jan 22, 2015 | $370M |
45 | Rooftop Media | Oct 27, 2014 | — |
46 | Twitch | Aug 25, 2014 | $970M |
47 | Comixology | Apr 10, 2014 | — |
48 | Double Helix Games | Feb 6, 2014 | — |
49 | TenMarks Education | Oct 1, 2013 | — |
50 | Liquavista | May 13, 2013 | — |
51 | Screentech | May 13, 2013 | — |
52 | Evi | Apr 17, 2013 | $26M |
53 | Goodreads | Mar 29, 2013 | — |
54 | IVONA Text-To-Speech | Jan 24, 2013 | — |
55 | UpNext | Jul 2, 2012 | — |
56 | Avalon Books | Jun 4, 2012 | — |
57 | Amazon Robotics | Mar 19, 2012 | $775M |
58 | TeachStreet | Jan 31, 2012 | — |
59 | Yap | Sep 8, 2011 | — |
60 | Pushbutton | Jul 28, 2011 | — |
61 | The Book Depository | Jul 4, 2011 | — |
62 | Quidsi | Nov 8, 2010 | $545M |
63 | BuyVIP | Oct 7, 2010 | €70M |
64 | Amie Street | Sep 22, 2010 | — |
65 | Woot | Jun 30, 2010 | — |
66 | Quorus | Mar 19, 2010 | — |
67 | Touchco | Feb 3, 2010 | — |
68 | Zappos | Jul 22, 2009 | $1.2B |
69 | SnapTell | Jun 16, 2009 | — |
70 | Stanza | Apr 28, 2009 | — |
71 | Lexcycle | Apr 27, 2009 | — |
72 | Reflexive Entertainment | Oct 22, 2008 | — |
73 | Shelfari | Aug 25, 2008 | — |
74 | AbeBooks | Aug 1, 2008 | — |
75 | Fabric.com | Jun 25, 2008 | — |
76 | LOVEFiLM | Feb 4, 2008 | £200M |
77 | Audible | Jan 31, 2008 | — |
78 | Without A Box | Jan 18, 2008 | — |
79 | Brilliance Audio | May 23, 2007 | — |
80 | dpreview | May 1, 2007 | — |
81 | TextPayMe | Oct 1, 2006 | — |
82 | Createspace | Jul 11, 2005 | — |
83 | Mobipocket.com | Apr 21, 2005 | — |
84 | BookSurge | Apr 4, 2005 | — |
85 | Joyo.com | Aug 19, 2004 | $75M |
86 | CDNOW | Dec 4, 2002 | — |
87 | OurHouse | Dec 1, 2001 | — |
88 | Leep Technology | Dec 31, 1999 | — |
89 | Back To Basics Toys | Nov 30, 1999 | — |
90 | Back to Basics | Nov 30, 1999 | — |
91 | Convergence Corporation | Oct 4, 1999 | $23M |
92 | Accept.Com | Jun 11, 1999 | $101.7M |
93 | Alexa.com | May 23, 1999 | $250M |
94 | Exchange.Com | Apr 27, 1999 | — |
95 | LiveBid | Apr 12, 1999 | — |
96 | Bookpages | Oct 15, 1998 | — |
97 | PlanetAll.com | Aug 4, 1998 | — |
98 | Junglee | Aug 4, 1998 | — |
99 | Telebook | Apr 27, 1998 | — |
100 | IMDB | Apr 27, 1998 | — |
List of Amazon Subsidiaries
The table contains the 100 subsidiaries of Amazon –
S. No. | Subsidiary Name | Country |
1 | Amazon Digital Services Llc | USA |
2 | Amazon Services International Inc | USA |
3 | Amazon Web Services Inc | USA |
4 | Whole Foods Market Inc | USA |
5 | Pillpack Inc | USA |
6 | Ring Llc | USA |
7 | A100 Row Inc | USA |
8 | MGM Holdings Inc | USA |
9 | Audible Inc | USA |
10 | Box Office Mojo Llc | USA |
11 | East Dane | USA |
12 | Fabric Inc | USA |
13 | Imdb Inc | USA |
14 | Woot Llc | USA |
15 | Zappos Llc | USA |
16 | Hercules Labs Inc | USA |
17 | Sqrrl Data Inc | USA |
18 | Alexa | USA |
19 | Amiato Inc | USA |
20 | Amie Street Inc | USA |
21 | Angel.Ai | USA |
22 | Avalon Books | USA |
23 | Aws Elemental | USA |
24 | Back To Basics Toys | USA |
25 | Bebo Inc | USA |
26 | Blink Home | USA |
27 | Body Labs Inc | USA |
28 | Bookfinder | USA |
29 | Booksurge Llc | USA |
30 | Brilliance Audio Inc | USA |
31 | Canvas Technology Inc | USA |
32 | Chrislands | USA |
33 | Clipmine Inc | USA |
34 | Cloud9 Ide Inc | USA |
35 | Clusterk Inc | USA |
36 | Convergence Corporation | USA |
37 | Createspace | USA |
38 | Customflix | USA |
39 | Dispatch Inc | USA |
40 | Doorbot | USA |
41 | Double Helix Games | USA |
42 | Dpreview | USA |
43 | E8 Storage Systems Ltd | USA |
44 | Eero Inc | USA |
45 | Elemental Technologies Inc | USA |
46 | Evolution Media | USA |
47 | Exchange.com | USA |
48 | Graphiq Inc | USA |
49 | Harvest.Ai | USA |
50 | Health Navigator Llc | USA |
51 | Healthyout Inc | USA |
52 | Iconology Inc | USA |
53 | Immedia Semiconductor Inc | USA |
54 | Inlt Inc | USA |
55 | Iora Health Inc | USA |
56 | Junglee Corp | USA |
57 | Kiva Systems Inc | USA |
58 | Leep Technology Inc | USA |
59 | Lexcycle Inc | USA |
60 | Livebid Com | USA |
61 | One Medical Group Inc | USA |
62 | Orbeus Inc | USA |
63 | Ourhouse Inc | USA |
64 | Partpic Inc | USA |
65 | Planetall | USA |
66 | Quidsi Inc | USA |
67 | Quorus | USA |
68 | Rise Labs Inc | USA |
69 | Rooftop Media Inc | USA |
70 | Teachstreet Inc | USA |
71 | Telebook Inc | USA |
72 | Touchco Inc | USA |
73 | Twitch Inc | USA |
74 | Upnext Inc | USA |
75 | Withoutabox Inc | USA |
76 | Yap Inc | USA |
77 | Zoox Inc | USA |
78 | Cloostermans | Belgium |
79 | Abebooks Inc | Canada |
80 | Biba Systems Inc | USA |
81 | Fillz Inc | Canada |
82 | Ontario Inc | Canada |
83 | Umbra Software Ltd | Finland |
84 | Perpule | India |
85 | Prione | India |
86 | Gamesparks | Ireland |
87 | Screenclick Inc | Ireland |
88 | Annapurna Labs Ltd | Israel |
89 | Cloudendure Inc | Israel |
90 | Liquavista Bv | Netherlands |
91 | Buyvip | Spain |
92 | Brafilm | Sweden |
93 | Souq Group Ltd | United Arab Emirates |
94 | Book Depository Ltd | United Kingdom |
95 | Bookpages Ltd | United Kingdom |
96 | Evi Technologies Ltd | United Kingdom |
97 | Lovefilm | United Kingdom |
98 | Parcelbright | United Kingdom |
99 | Screenselect Ltd | United Kingdom |
100 | Veeqo Limited | United Kingdom |