Constellation Brands has a total of 74 patents globally, out of which 54 have been granted. Of these 74 patents, more than 74% patents are active. The USA is where Constellation Brands has filed the maximum number of patents, followed by European Countries and China, it has generated an annual revenue of $8.61 billion in the year 2021. Parallelly, the USA seems to be the main focused R&D centre of Constellation Brands.
Constellation Brands was founded in the year 1945 by Marvin Sands. The corporation is a beer, wine, and spirits manufacturer and marketer based in the United States. As of June 2022, Constellation Brands has a market cap of $46.41 Billion.
Do read about some of the most popular patents of Constellation Brands which have been covered by us in this article and also you can find Constellation Brands patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over Constellation Brands patent portfolio.
How many patents does the founder and the CEO of Constellation Brands have?
The founder, Marvin Sands, has 0 patents. The CEO, Bill Newlands, has 0 patents.
How many patents does Constellation Brands have?
Constellation Brands has a total of 74 patents globally. These patents belong to 30 unique patent families. Out of 74 patents, 55 patents are active.
How Many Patents did Constellation Brands File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | Constellation Brands Applications Filed | Constellation Brands Patents Granted |
2011 | 9 | 2 |
2012 | 11 | – |
2013 | 18 | 7 |
2014 | 4 | 8 |
2015 | 2 | 20 |
2016 | 3 | 4 |
2017 | – | 4 |
2018 | – | – |
2019 | – | 1 |
2020 | 5 | 2 |
2021 | – | 1 |
2022 | – | 1 |
How many Constellation Brands patents are Alive/Dead?
How Many Patents did Constellation Brands File in Different Countries?
Countries in which Constellation Brands Filed Patents
Country | Patents |
United States Of America | 16 |
Europe | 5 |
China | 4 |
Brazil | 4 |
Australia | 4 |
Israel | 4 |
Canada | 4 |
Chile | 4 |
Japan | 4 |
Mexico | 3 |
Russia | 2 |
India | 2 |
United Kingdom | 2 |
Germany | 2 |
New Zealand | 1 |
Spain | 1 |
South Africa | 1 |
Hungary | 1 |
Argentina | 1 |
Denmark | 1 |
Philippines | 1 |
Poland | 1 |
Portugal | 1 |
Where are Research Centres of Constellation Brands Patents Located?
Of the 30 R&D Centres, all of them are located in the USA.
10 Best Constellation Brands Patents
US6544581B1 is the most popular patent in the Constellation Brands portfolio. It has received 143 citations so far from companies like Phenolics, Unitel Technologies, and Ajinomoto.
Below is the list of 10 most cited patents of Constellation Brands:
Publication Number | Citation Count |
US6544581B1 | 143 |
USD745809S1 | 16 |
USD570682S1 | 15 |
US20120196024A1 | 7 |
USD731698S1 | 7 |
US20170264117A1 | 5 |
WO2011133854A2 | 5 |
CN103272071A | 4 |
USD731697S1 | 4 |
USD725474S1 | 4 |
List of Constellation Brands Patents
Patents | Title |
USD934693S1 | Bottle |
US20170264117A1 | Housing with multiple mobile electronic device charging stations and a display |
USD796911S1 | Display in a cooler lid |
USD787438S1 | Set of mobile phone charging stations in a cooler |
US9260683B2 | Molecularly imprinted polymer for wine, method of preparing, and use of same |
USD745809S1 | Cooler |
USD744837S1 | Bottle |
USD744836S1 | Bottle |
US20150259315A1 | Grape extract, dietary supplement thereof, and processes therefor |
USD731697S1 | Martini glass light |
USD731696S1 | Pint glass light |
USD731698S1 | Goblet light |
USD725474S1 | Bottle |
US20120196024A1 | Removing compounds from wine |
USD570682S1 | Carton |
US6544581B1 | Process for extraction, purification and enrichment of polyphenolic substances from whole grapes, grape seeds and grape pomace |
EU0078808930001S | Bottles |
EP2566785B1 | Dispensing capsule |
EP1937091B1 | Grape extract, dietary supplement thereof, and processes therefor |
EP2670501A1 | Removing compounds from wine |
EU0022101040002S | Bottles |
CN102947199B | Dispensing capsule |
CN102369148B | Dispensing capsule |
CN101287482B | Grape extract, dietary supplement thereof, and processes therefore |
CN103272071A | Grape extract, dietary supplement thereof, and processes therefor |
WO2020197828A1 | Methods for continuous extraction and purification of a unique flavan-3-ol extract from immature whole grape clusters and compositions thereof |
WO2013056226A1 | Molecularly imprinted polymer for wine extraction |
WO2012106265A1 | Removing compounds from wine |
WO2011133854A2 | Dispensing capsule |
WO2007038685A3 | Grape extract, dietary supplement thereof, and processes therefor |
JP6033216B2 | Supply capsule |
JP2014506786A | Removal of compounds from wine |
JP5424641B2 | Grape extract, its dietary supplements, and their methods |
JP4571379B2 | Reagents and measurement methods used for metal measurement in samples by flow separation analysis |
CA197655S | Bottle |
CA2796878C | Dispensing capsule for holding and dispensing preloaded ingredients |
CA150232S | Bottle |
CA2826283A1 | Removing compounds from wine |
AU2012212497A1 | Removing compounds from wine |
AU348567S | Bottle |
AU348565S | Bottle |
AU348566S | Bottle |
GB90078808930001S | Bottles |
BR112012027166B1 | Release Capsule For Fixing To A Mouth Of A Receiver Container |
BR112013019674A2 | Method For The Removal Of Methoxypirazines From Wine And/Or Juice |
BR302013002131S1 | Configuration Applied In Bottle |
BRPI1013622A2 | Release Capsule |
DE602011030588T2 | Dispensing Of Capsules |
HUE025620T2 | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
PL1937091T3 | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
PT1937091E | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
ES2542713T3 | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
DK1937091T3 | Window Extract, Dietary Subsidies Thereof And Procedures |
RU2553237C2 | Grape Extract, Food Additive Therefrom And Such Extract And Additive Production Methods |
DE602006045302T2 | Grape Extract, Grape Extract Food Additive, And Methods Thereof |
MX43696S | Industrial Bottle Model. |
ZA201306561B | Removing Compounds From Wine |
MX326196B | Distribution Capsule. |
CL201402782S1 | Botella (Divisional Solicitud 854-2013) |
CL201402781S1 | Botella (Divisional Solicitud 854-2013). |
IL53932S | Bottle |
IL55589S | Bottle |
IL55590S | Bottle |
MX321254B | Dispenser Capsule. |
CL201302202A1 | Method For Removing Methoxypyrazines From Wines And/Or Juices |
CL201300854S1 | Container For Desserts Or The Like, Consisting Of A Flat Rectangular Sheet With Rounded Corners |
AR85503S | Bottle |
IL190205A | Process For Preparing Polyphenol Extract From Grapes |
GB90022101040003S | Bottles |
PH12008500652B1 | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
RU2425594C2 | Grape Extract (Versions) And Its Production Method (Versions) |
NZ567333B | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
IN3142DELNP2008A | “Grape Extract, Dietary Supplement Thereof, And Processes Therefor” |
INPCT2008DEL03142A | Grape Extract, Dietary Supplement Thereof, And Processes Therefor |
EXCLUSIVE INSIGHTS COMING SOON!
What are Constellation Brands’ key innovation segments?