| EV Charging Startups | |
| Company Name | Patents |
| XCharge | 69 |
| InvertedPower | 29 |
| Urban Electric Networks | 28 |
| Wallbox | 23 |
| Electra | 20 |
| IoTecha | 19 |
| Petalite | 17 |
| SparkCharge | 14 |
| FreeWire Technologies | 9 |
| EV Battery Startups | |
| Company Name | Patents |
| Northvolt | 39 |
| Nerve Smart Systems | 15 |
| Intecells | 11 |
| Ampcera | 8 |
| Titan Advanced Energy Solutions | 7 |
| Autonomous Vehicles Startups | |
| Company Name | Patents |
| Waymo | 3476 |
| Argo Ai | 119 |
| Nuro | 71 |
| Aurora | 108 |
| Zoox | 1213 |
| TuSimple | 172 |
| TuSimple | 469 |
| Arrival | 220 |
| Velodyne | 82 |
| Aeva | 185 |
| ClearMotion | 221 |
| Ouster | 198 |
| NIO | 978 |
| Byton | 265 |
| Lucid Motors | 361 |
| DeepMap | 130 |
| Autotalk | 35 |
| Cohda Wireless | 148 |
| Electric Vehicles Startups | |
| Company Name | Patents |
| XPeng | 2517 |
| Nio | 978 |
| Lucid Motor | 361 |
| Arrival | 220 |
| Proterra | 218 |
| Nikola Motor | 207 |
| Fisker | 50 |
| Ola Electric | 41 |
| Bollinger Motors | 25 |
| Mullen Technologies | 25 |