In 2024, the United Kingdom reaffirmed its position as a global innovation leader, ranking 9th in the European Patent Office (EPO) latest Patent Index 2024, marking a 3.1% increase from the previous year. This growth underscores the UK’s robust research and development ecosystem, even amidst global economic uncertainties.
The nation’s innovation landscape is characterized by a diverse array of sectors, with notable contributions from companies like British American Tobacco, Unilever and Rolls-Royce. Technological advancements in areas such as artificial intelligence, clean energy and medical technology are driving this surge in patent activity.
This report spotlights the top domestic companies of 2024, tracks growth since 2023, and reveals the key domestic universities shaping the nation’s innovation future.
Top Leading British Companies in 2024
| Rank | Company | Patent Published in 2024 | Patent Published in 2023 | YoY Change(%) |
|---|---|---|---|---|
| Cent 23 | 895 | 755 | 0.18543 | |
| Jaguar Land Rover | 749 | 661 | 0.133132 | |
| Dyson | 648 | 558 | 0.16129 | |
| Coconut Grass | 447 | 1892 | -0.763742 | |
| Kies Home | 376 | 98 | 2.836735 | |
| Games Workshop | 353 | 297 | 0.188552 | |
| A Creative Cog | 350 | 101 | 2.465347 | |
| Arm Ltd | 324 | 253 | 0.280632 | |
| Rolls-Royce | 288 | 293 | -0.017065 | |
| HNTR Ltd | 210 | 16 | 12.125 | |
| Imagination Technologies | 202 | 214 | -0.056075 | |
| Art Workers Ltd | 200 | 170 | 0.176471 | |
| Millprint Llp | 159 | – | – | |
| Swoon Editions Ltd | 158 | – | – | |
| Noodoll Ltd | 150 | – | – | |
| Cotly Ltd | 142 | 21 | 5.761905 | |
| Tala Energy | 138 | 128 | 0.078125 | |
| Ocado Innovation | 131 | 194 | -0.324742 | |
| Johnson Matthey | 124 | 107 | 0.158879 | |
| Avartek Ltd | 120 | – | – | |
| V-Nova International | 119 | 109 | 0.091743 | |
| Cambridge Mechatronics | 115 | 117 | -0.017094 | |
| Edwards Vacuum | 115 | 99 | 0.161616 | |
| Creative Inventors Citinventit Ltd | 113 | 1 | 112 | |
| Touch of Vogue Ltd | 112 | 15 | 6.466667 | |
| Envisics Ltd | 107 | 75 | 0.426667 | |
| Comharbor Ltd | 106 | 5 | 20.2 | |
| BT Group | 106 | 160 | -0.3375 | |
| First Fence Ltd | 105 | 50 | 1.1 | |
| Arbinity Productions | 105 | 57 | 0.842105 | |
| Nicoventures Trading | 102 | 467 | -0.781585 | |
| Bordelle Ltd | 99 | 80 | 0.2375 | |
| Triangle Partners Ltd | 98 | 140 | -0.3 | |
| Storm Xccessories Ltd | 92 | 16 | 4.75 | |
| Wilton Bradley | 86 | 125 | -0.312 | |
| SC Goods Ltd | 84 | 99 | -0.151515 | |
| CMR Surgical | 83 | 65 | 0.276923 | |
| Whitelow Ltd | 83 | 9 | 8.222222 | |
| Joseph Joseph | 80 | 43 | 0.860465 | |
| Paper Wonderland Ltd | 80 | 2 | 39 | |
| Faddy UK Ltd | 80 | – | – | |
| Bettys & Taylors Group | 79 | 46 | 0.717391 | |
| Zelafit | 78 | – | – | |
| Vodafone | 75 | 46 | 0.630435 | |
| Blue Whale Holdings | 73 | 63 | 0.15873 | |
| Repeak Ltd | 72 | – | – | |
| Micromass UK Ltd | 71 | 76 | -0.065789 | |
| Seaweed Wonderland Ltd | 70 | 10 | 6 | |
| Affargo Ltd | 70 | 148 | -0.527027 | |
| Jeeza Ltd | 70 | – | – |
In 2024, the United Kingdom’s patent landscape reveals a fascinating dual dynamic: long-established corporate giants adjusting their strategies, alongside a surge of agile newcomers making bold moves. Leading the charge, Cent 23 Ltd filed 895 patents, a significant increase from the previous year, indicating its growing innovation influence. Meanwhile, Jaguar Land Rover and Dyson, with 749 and 648 patents respectively, show a more stable innovation trajectory, reflecting their ongoing R&D investments and technological advancements in automotive and consumer goods sectors.
Among the top patent filers, several start-ups are making their mark with impressive growth. The next section highlights these emerging innovators, showcasing the dynamic role they play in the UK’s evolving innovation landscape.
| Start-up | Founded Year | Patent Count in 2024 |
| A Creative Cog | 2018 | 350 |
| HNTR Ltd | 2015 | 210 |
| Tala Energy | 2015 | 138 |
| Avartek Ltd | 2018 | 120 |
| Creative Inventors Citinventit Ltd | 2022 | 113 |
| Touch of Vogue Ltd | 2018 | 112 |
| Envisics Ltd | 2018 | 107 |
| Paper Wonderland Ltd | 2018 | 80 |
| Faddy UK Ltd | 2024 | 80 |
| Zelafit | 2022 | 78 |
| Repeak Ltd | 2017 | 72 |
| Seaweed Wonderland Ltd | 2020 | 70 |
| Affargo Ltd | 2021 | 70 |
| Leanbuild Ltd | 2022 | 68 |
| SVA Global Ventures Ltd | 2016 | 67 |
| MiHomeUK | 2018 | 63 |
| Glitter Punk Ltd | 2019 | 62 |
| Fraser Hammerton Group Holdings | 2017 | 59 |
| Blind Screen Ltd | 2022 | 58 |
| Brass Bee Ltd | 2019 | 54 |
| Planet People Plants Ltd | 2017 | 54 |
| Import Effects Ltd | 2020 | 51 |
| Divyum Ventures Ltd | 2018 | 50 |
| Print Britannia Ltd | 2020 | 50 |
| Ruxandcip Ltd | 2018 | 50 |
| Gifted Happiness Ltd | 2016 | 50 |
| Stealthmounts Ltd | 2016 | 50 |
The innovation story in the United Kingdom extends beyond corporate boardrooms and start-up hubs. As we turn our focus, the academic sector steps into the spotlight, making significant contributions to the nation’s patent landscape.
Behind every breakthrough in the UK, there’s an inventor making it happen. Check out our Top 50 Inventors in the UK and discover the minds reshaping industries, both domestically and globally.
The next section will highlight the UK-based universities that are actively driving innovation, underscoring how collaboration between academia and industry continues to fuel the UK’s growing IP momentum.
Which Universities Are Driving Innovation in United Kingdom Through Patents in 2024?
| University | Patents |
| Kings College London | 31 |
| University Of Southampton | 30 |
| University Of Warwick | 25 |
| University Of Edinburgh | 24 |
| Queen Mary University Of London | 19 |
| University Of Nottingham | 18 |
| University Of Glasgow | 17 |
| University Of Sheffield | 15 |
| Cranfield University | 15 |
| University Of Bristol | 14 |
| University Of Birmingham | 13 |
| University Of Liverpool | 12 |
| Brunel University | 10 |
| University Of Strathclyde | 10 |
| Francis Crick Institute | 10 |
| University Of Bath | 10 |
| University Of Manchester | 9 |
| Queens University Of Belfast | 9 |
| University Of Ulster | 8 |
| Lancaster University | 8 |
| University Of Leeds | 7 |
| Nottingham Trent University | 7 |
| University Of Oxford | 6 |
| University Of Dundee | 6 |
| University Of St Andrews | 6 |
| Northumbria University | 5 |
| Loughborough University | 5 |
| Royal College Of Art | 5 |
| University Of Leicester | 5 |
| University Of York | 5 |
| De Montfort University | 4 |
| University Of Salford | 4 |
| University Of Hull | 4 |
| University Of Wolverhampton | 4 |
| University Of London | 3 |
| Aston University | 3 |
| University Of Exeter | 3 |
| Coventry University | 3 |
| Liverpool John Moores University | 3 |
In 2024, UK universities are proving to be key players in the country’s innovation landscape, with institutions like King’s College London and University of Southampton leading the way, filing 31 and 30 patents respectively. These universities are driving cutting-edge research in fields ranging from health and engineering to digital technologies. Other notable contributors include University of Warwick and University of Edinburgh, both filing strong patent counts with 25 and 24 patents respectively, highlighting the growing role of academic research in advancing innovation.
The United Kingdom continues to be a hub of innovation, with a dynamic mix of established industry leaders, emerging start-ups, and academic institutions driving the patent landscape. From major players like Jaguar Land Rover and Dyson to agile newcomers like Avartek Ltd and Envisics Ltd, the country’s innovation ecosystem is thriving. As the UK continues to foster a culture of collaboration between industry, start-ups and academia, the innovation in the nation looks promising, ensuring its competitive edge in the global market.