Alfazero has a total of 41 patents globally, out of which 21 have been granted. Of these 41 patents, more than 53% patents are active. Italy is where Alfazero has filed the maximum number of patents. Parallelly, Italy seems to be the main focused R&D centre and also is the origin country of Alfazero.
Alfazero was founded in 2017. Alfazero specializes on self-service options for a variety of value-added services, electric automobiles, and charging stations.
Do read about some of the most popular patents of Alfazero which have been covered by us in this article and also you can find Alfazero patents information, the worldwide patent filing activity and its patent filing trend over the years, and many other stats over Alfazero patent portfolio.
How many patents does Alfazero have?
Alfazero has a total of 41 patents globally. These patents belong to 35 unique patent families. Out of 41 patents, 22 patents are active.
How Many Patents did Alfazero File Every Year?
Are you wondering why there is a drop in patent filing for the last two years? It is because a patent application can take up to 18 months to get published. Certainly, it doesn’t suggest a decrease in the patent filing.
Year of Patents Filing or Grant | Alfazero Applications Filed | Alfazero Patents Granted |
2021 | – | 1 |
2020 | 3 | 4 |
2019 | 12 | 5 |
2018 | 18 | 7 |
2017 | 1 | – |
2016 | 3 | – |
2015 | 4 | 4 |
How many Alfazero patents are Alive/Dead?
Worldwide Patents
How Many Patents did Alfazero File in Different Countries?
Countries in which Alfazero Filed Patents
Country | Patent |
Italy | 9 |
United Kingdom | 8 |
India | 8 |
Europe | 2 |
United States Of America | 1 |
Where are Research Centers of Alfazero Patents Located?
List of Alfazero patents
Alfazero Patent | Title |
USD870660S1 | Battery Charger |
IT201800002794B1 | Battery Pack For An Electric Propulsion Vehicle And Electric Propulsion Vehicle Including The Battery Pack |
IT201800002539B1 | Charging Station For Electric Vehicles |
IT201800002525B1 | Column (Electronic Leaf) |
IT201800002786B1 | Assembly Method Of A Battery Pack For An Electric Propulsion Vehicle, Battery Pack And Electric Propulsion Vehicle Including The Battery Pack |
IT201600017360B1 | Recharge System Of A Direct Current Electric Vehicle |
ITUA2016001979A1 | Energy Management And Distribution System |
ITUB2016000891A1 | Recharge System Of A Direct Current Electric Vehicle |
IN311159S | Battery Charger |
IN311160S | Battery Charger |
IN311161S | Battery Chargers |
IN309633S | Battery Charger |
IN309634S | Battery Charger |
GB90053182500002S | Battery Chargers |
GB90052748180003S | Battery Chargers |
GB90052631830003S | Battery Chargers |
GB90052401650001S | Battery Chargers |
GB90047441910001S | Battery Chargers |
GB90027471700001S | Charging Stations |
GB90027472120002S | Wheels For Vehicles |
EU0027472120002S | Wheels For Vehicles |
EU0027471700007S | Charging Stations |
WO2020104905A1 | System For Conductive Recharging Of An Electric Vehicle |
WO2020003080A1 | Recharging System For An Electric Vehicle |
WO2019220383A1 | Conductive Recharging System For An Electric Vehicle |
WO2019220385A1 | Conductive Recharging System For An Electric Vehicle |
WO2019202540A1 | A System And Method For Recharging An Vehicle Electric With Direct Current |
WO2019162819A1 | Safety Device For A Seat Of A Vehicle |
WO2019162867A1 | Internal Frame |
WO2019162865A1 | An Electric Quadricycle |
WO2019162845A1 | Light Electric-Power Quadricycle |
WO2019159146A1 | Method Of Assembling A Battery Pack For An Electric Vehicle, Battery Pack And Electric Vehicle Comprising Said Battery Pack |
WO2019155409A1 | Column |
WO2019155410A1 | A Recharging Device For Electric Road Vehicles |
WO2017141156A1 | System And Method For Recharging An Electric Vehicle With Direct Current |
IT201800002949A1 | Door For A Vehicle And Vehicle Including Such Door |
IT201800002914A1 | Rim Including A Protective Device |
GB90047230620005S | Meter Clusters For Automobiles |
IN202027036414A | Method Of Assembling A Battery Pack For An Electric Vehicle, Battery Pack And Electric Vehicle Comprising Said Battery Pack |
IN202027036997A | Light Electric-Power Quadricycle |
IN202027034506A | An Electric Quadricycle |
What are Alfazero key innovation segments?
What Technologies are Covered by Alfazero?
The chart below distributes patents filed by Alfazero