Reliance Industries is an Indian multinational conglomerate with operations spanning energy, petrochemicals, retail, telecommunications, digital services, and media. Its subsidiary network covers markets across Asia, Europe, North America, and the Middle East.
Alongside organic growth, Reliance Industries has expanded through acquisitions, mergers, and strategic investments that have strengthened its consumer and digital portfolio, global reach, and new energy and technology businesses.
Top 10 Patent Contributing Subsidiaries of Reliance Industries
The table below highlights top ten patent contributing subsidiaries of Reliance Industries. The listed entities span solar manufacturing, energy storage, battery technology, petrochemicals operations
While only top ten subsidiaries are featured here, our research covers a broader list of Reliance Industries subsidiaries and acquisitions. To access the complete list and explore their patent contributions, fill out the form below.
| Rank | Company | Headquarter | Patent Count |
|---|---|---|---|
| 1 | REC Solar Pte Ltd | Singapore | 0000 |
| 2 | Valence Technology Inc | United States | 0000 |
| 3 | Faradion Ltd | United Kingdom | 0000 |
| 4 | Lithium Werks Technology BV | Netherlands | 0000 |
| 5 | Indian Petrochemicals Corp Ltd | India | 0000 |
| 6 | Aurora Algae Inc | United States | 0000 |
| 7 | skyTran Inc | United States | 0000 |
| 8 | Genesis Colors Ltd | India | 0000 |
| 9 | Top Glass SpA | Italy | 0000 |
| 10 | Mimosa Networks Inc | United States | 0000 |
Notable Acquisitions of Reliance Industries
- Sintex Industries (Mar 2023) – Water tanks & plastics
- Lakadia B Power Transmission (Feb 2025) – Power transmission lines
- Navi Mumbai IIA (Dec 2024) – Industrial land & infrastructure
List of Reliance Industries Acquisitions
| S. No. | Acquiree Name | Announced Date | Price |
| 1 | Seven Hills Hospital | Jan 29, 2026 | $54.22M |
| 2 | Lakadia B Power Transmission | Feb 15, 2025 | $0.81M |
| 3 | Navi Mumbai IIA | Dec 13, 2024 | $196.39M |
| 4 | Sintex Industries | Mar 29, 2023 | $430.12M |
| 5 | SenseHawk | Sep 5, 2022 | $32M |
| 6 | Stoke Park | Apr 23, 2021 | $79M |
| 7 | Milkbasket | Feb 18, 2021 | $40M |
| 8 | IMG Worldwide | Dec 25, 2020 | $6.27M |
| 9 | Asteria Aerospace | Dec 13, 2019 | $2.79M |
| 10 | Tesseract Inc. | Aug 13, 2019 | $1.23M |
| 11 | Fynd | Aug 3, 2019 | $42.3M |
| 12 | Hamleys | May 10, 2019 | $86.08M |
| 13 | Grab | Mar 4, 2019 | $25M |
| 14 | C-Square Info Solutions Ltd | Mar 4, 2019 | – |
| 15 | SankhyaSutra Labs | Mar 4, 2019 | – |
| 16 | Reverie Language Technologies | Feb 26, 2019 | $22.89M |
| 17 | EasyGov | Feb 23, 2019 | – |
| 18 | Kanoda Energy Systems | Dec 31, 2018 | $10.7M |
| 19 | Hathway | Oct 18, 2018 | – |
| 20 | DEN Networks | Oct 18, 2018 | – |
| 21 | Radisys | Jun 29, 2018 | – |
| 22 | Rhea Retail | Jun 8, 2018 | $30M |
| 23 | Embibe | Apr 13, 2018 | – |
| 24 | Indian Film Combine Pvt. Ltd | Feb 17, 2018 | $133.73M |
| 25 | Network18 | May 30, 2014 | $680M |
Explore More Reliance Patent Insights
Explore patent activity across Reliance Industries and its key businesses.
Reliance Industries Patents
Explore Reliance Industries’ patent portfolio and key technology areas.
Explore Patents →Jio Platforms Patents
Discover Jio Platforms’ patent activity across digital technologies.
Explore Patents →Reliance Jio Patents
See the technologies shaping Reliance Jio’s telecom patent portfolio.
Explore Patents →Reliance Retail Patents
Explore Reliance Retail’s patent activity and technology focus.
Explore Patents →List of Reliance Industries Subsidiaries
Reliance Industries has over 100 subsidiaries worldwide. Explore the list of Reliance Industries subsidiaries below. To access the full report covering its subsidiaries and acquisitions, fill out the form on the right.
| S. No. | Subsidiary | Country |
| 1 | Adventure Marketing Private Limited | India |
| 2 | Colorful Media Private Limited | India |
| 3 | Columbus Centre Holding Company LLC | United States |
| 4 | Crystalline Silica And Mining Limited | India |
| 5 | Digital Media Distribution Trust | India |
| 6 | Dronagiri Bokadvira East Infra Limited | India |
| 7 | Dronagiri Bokadvira North Infra Limited | India |
| 8 | Dronagiri Bokadvira South Infra Limited | India |
| 9 | Dronagiri Bokadvira West Infra Limited | India |
| 10 | Dronagiri Dongri East Infra Limited | India |
| 11 | Dronagiri Dongri North Infra Limited | India |
| 12 | Dronagiri Dongri South Infra Limited | India |
| 13 | Dronagiri Dongri West Infra Limited | India |
| 14 | Dronagiri Funde East Infra Limited | India |
| 15 | Dronagiri Funde North Infra Limited | India |
| 16 | Dronagiri Funde South Infra Limited | India |
| 17 | Dronagiri Funde West Infra Limited | India |
| 18 | Dronagiri Navghar East Infra Limited | India |
| 19 | Dronagiri Navghar North First Infra Limited | India |
| 20 | Dronagiri Navghar North Infra Limited | India |
| 21 | Dronagiri Navghar North Second Infra Limited | India |
| 22 | Dronagiri Navghar South First Infra Limited | India |
| 23 | Dronagiri Navghar South Infra Limited | India |
| 24 | Dronagiri Navghar South Second Infra Limited | India |
| 25 | Dronagiri Navghar West Infra Limited | India |
| 26 | Dronagiri Pagote East Infra Limited | India |
| 27 | Dronagiri Pagote North First Infra Limited | India |
| 28 | Dronagiri Pagote North Infra Limited | India |
| 29 | Dronagiri Pagote North Second Infra Limited | India |
| 30 | Dronagiri Pagote South First Infra Limited | India |
| 31 | Dronagiri Pagote South Infra Limited | India |
| 32 | Dronagiri Pagote West Infra Limited | India |
| 33 | Dronagiri Panje East Infra Limited | India |
| 34 | Dronagiri Panje North Infra Limited | India |
| 35 | Dronagiri Panje South Infra Limited | India |
| 36 | Dronagiri Panje West Infra Limited | India |
| 37 | Ethane Coral LLC | Marshall Islands |
| 38 | Ethane Diamond LLC | Marshall Islands |
| 39 | Ethane Jade LLC | Marshall Islands |
| 40 | Faradion Limited | United Kingdom |
| 41 | Independent Media Trust | India |
| 42 | India Mumbai Indians Pty Ltd | South Africa |
| 43 | Indiawin Sports Middle East Limited | United Arab Emirates |
| 44 | Indiawin Sports Private Limited | India |
| 45 | Indiawin Sports USA Inc | United States |
| 46 | Jio Cable And Broadband Holdings Private Limited | India |
| 47 | Jio Content Distribution Holdings Private Limited | India |
| 48 | Jio Digital Distribution Holdings Private Limited | India |
| 49 | Jio Futuristic Digital Holdings Private Limited | India |
| 50 | Jio Infrastructure Management Services Limited | India |
| 51 | Jio Internet Distribution Holdings Private Limited | India |
| 52 | Jio Limited | India |
| 53 | Jio Television Distribution Holdings Private Limited | India |
| 54 | Kalamboli North First Infra Limited | India |
| 55 | Kalamboli North Infra Limited | India |
| 56 | Kalamboli North Second Infra Limited | India |
| 57 | Kalamboli South First Infra Limited | India |
| 58 | Kalamboli South Infra Limited | India |
| 59 | Kalamboli West Infra Limited | India |
| 60 | Karkinos Healthcare North East Private Limited | India |
| 61 | Karkinos Healthcare Private Limited | India |
| 62 | Lakadia B Power Transmission Limited | India |
| 63 | Lithium Werks China Manufacturing Co Ltd | China |
| 64 | Lithium Werks Technology BV | Netherlands |
| 65 | Mindex 1 Limited | Gibraltar |
| 66 | Model Economic Township Limited | India |
| 67 | MSKVY Nineteenth Solar SPV Limited | India |
| 68 | MSKVY Twenty Second Solar SPV Limited | India |
| 69 | Nauyaan Shipyard Private Limited | India |
| 70 | Nauyaan Tradings Private Limited | India |
| 71 | RB Holdings Private Limited | India |
| 72 | RB Media Holdings Private Limited | India |
| 73 | RB Mediasoft Private Limited | India |
| 74 | RCP Solutions And Services Private Limited | India |
| 75 | REC Americas LLC | United States |
| 76 | REC ScanModule Sweden AB | Sweden |
| 77 | REC Solar EMEA GmbH | Germany |
| 78 | REC Solar Holdings AS | Norway |
| 79 | REC Solar Pte Ltd | Singapore |
| 80 | REC Sustainable Energy Solutions Pte Ltd | Singapore |
| 81 | REC Trading Shanghai Co Ltd | China |
| 82 | REC US Holdings Inc | United States |
| 83 | Recron Malaysia Sdn Bhd | Malaysia |
| 84 | Reliance Industries 4IR Realty Development Limited | India |
| 85 | Reliance Industries Ambit Trade Private Limited | India |
| 86 | Reliance Industries Bhutan Limited | India |
| 87 | Reliance Industries Bio Energy Limited | India |
| 88 | Reliance Industries Chemicals And Materials Limited | India |
| 89 | Reliance Industries Commercial Dealers Limited | India |
| 90 | Reliance Industries Comtrade Private Limited | India |
| 91 | Reliance Industries Content Distribution Limited | India |
| 92 | Reliance Industries Corporate IT Park Limited | India |
| 93 | Reliance Industries Digital Health Limited | India |
| 94 | Reliance Industries Digital Health USA Inc | United States |
| 95 | Reliance Industries Eminent Trading & Commercial Private Limited | India |
| 96 | Reliance Industries Ethane Holding Pte Ltd | Singapore |
| 97 | Reliance Industries Ethane Pipeline Limited | India |
| 98 | Reliance Industries Finance And Investments USA LLC | United States |
| 99 | Reliance Industries Gas Pipelines Limited | India |
| 100 | Reliance Industries Global Energy Services Singapore Pte Ltd | Singapore |
Explore More Reliance Patent Insights
Explore patent activity across Reliance Industries and its key businesses.
Reliance Industries Patents
Explore Reliance Industries’ patent portfolio and key technology areas.
Explore Patents →Jio Platforms Patents
Discover Jio Platforms’ patent activity across digital technologies.
Explore Patents →Reliance Jio Patents
See the technologies shaping Reliance Jio’s telecom patent portfolio.
Explore Patents →Reliance Retail Patents
Explore Reliance Retail’s patent activity and technology focus.
Explore Patents →