Subsidiaries | Country |
Ai Music Ltd | United Kingdom |
Algotrim Ab | Sweden |
Anobit Technologies Ltd | Israel |
Apple Ab Norway | Norway |
Apple Gmbh | Germany |
Apple Ab | Sweden |
Apple Advanced Manufacturing | United States |
Apple Asia Llc | China |
Apple Asia Ltd | China |
Apple Chile Comercial Ltda | Chile |
Apple China Co Ltd | China |
Apple Computer Benelux Bv | Belgium |
Apple Computer Brasil Ltda | Brazil |
Apple Computer Italia Srl | Italy |
Apple Computer Japan Kk | Japan |
Apple Czech Sro | Czechia |
Apple Energy Llc | United States |
Apple Europe Ltd | United Kingdom |
Apple France Sarl | France |
Apple Holding Bv | Netherlands |
Apple Hungary Kft | Hungary |
Apple Israel Ltd | Israel |
Apple Italia Srl | Italy |
Apple Japan Ltd | Japan |
Apple Korea Ltd | South Korea |
Apple M E Fzco | United Arab Emirates |
Apple Marketing Iberia Sa | Spain |
Apple Music | United States |
Apple Philippines Inc | Philippines |
Apple Poland Sp Zoo | Poland |
Apple Retail Belgium Sprl | Belgium |
Apple Retail Netherlands Bv | Netherlands |
Apple Rus Llc | Russia |
Apple Sales Ireland Ltd | Ireland |
Apple Colombia Sas | Colombia |
Apple Switzerland Ag | Switzerland |
Apple Tv+ | United States |
Apple Value Services Llc | United States |
Asaii Inc | United States |
Astarte Gmbh | Germany |
Beats Electronics Llc | United States |
Beddit Oy | Finland |
Braeburn Capital Inc | United States |
C3 Technologies Ab | Sweden |
Chomp Inc California | United States |
Claris International Inc | United States |
Claris Japan Inc | United States |
Coral Software Corp | United States |
Credit Kudos Ltd | United Kingdom |
The Dark Sky Co | United States |
Doe Pics Hit Inc | Canada |
DriveAi Inc | United States |
Feenex Inc | United States |
Foundationdb Llc | United States |
Ikinema Ltd | United Kingdom |
Inductiv Inc | Canada |
Itunes Sarl | Luxembourg |
Legbacore Llc | United States |
Locationary Inc | Canada |
Matcha Inc | United States |
Metaio Gmbh | Germany |
Mobeewave Inc | Canada |
Nextvr Inc | United States |
Nothing Real Llc | United States |
Operatedata Ltd | United Kingdom |
Passif Semiconductor Corp | United States |
Placebase | United States |
Polar Rose Ab | Sweden |
Poly9 Group Inc | Canada |
Primephonic Bv | Netherlands |
Primesense Ltd | Israel |
Proximity Corp | United States |
Prss Bv | Netherlands |
Pullstring Inc | United States |
Raycer Graphics Inc | United States |
Realface | Israel |
Redmatica Srl | Italy |
Regaind Sas | France |
Sabh’S Big Adventure Inc | United States |
Schema Software Inc | Canada |
Silicon Grail Corp | United States |
Siri Inc | United States |
Spectral Edge Ltd | United Kingdom |
Spektral | Denmark |
Subverse Corp | United States |
The Apple Store West County | United States |
Tuplejump Software Pvt Ltd | India |
Union Bay Networks Inc | United States |
Voysis Ltd | Ireland |
Vrvana Inc | Canada |
Wealth Inc Newyork | United States |
Whatamap.com Oy | Finland |
Zideone Gmbh | Germany |
Apple Pty Ltd | Australia |
Apple Canada Inc | Canada |
Apple Computer Korea Ltd | South Korea |
Apple India Pvt Ltd | India |
Apple Operations Europe Ltd | Ireland |
Apple Retail Europe Ltd | Ireland |
Apple South Asia Pte Ltd | Singapore |
Apple Uk Ltd | United Kingdom |
Apple Benelux Bv | Netherlands |
Testflight App Inc | United States |
Claris Holding Co Ltd | United Kingdom |
Productive Computing Inc | United States |
Stamplay Ltd | United States |
Shazam Investments Ltd | United Kingdom |
Apple Sales New Zealand | New Zealand |
Apple Retail Italia Srl | Italy |
Apple Retail Sweden Ab | Sweden |
Apple Retail Uk Ltd | United Kingdom |
Beats Holding Two Llc | United States |
Claris International | United Kingdom |
Apple Computer Bv | Netherlands |
Apple Computer International Ltd | China |
Apple Computer Holding Europe Ltd | Ireland |
Apple Operations International Ltd | Ireland |
Apple Operations México Sa De Cv | Mexico |
Apple Portugal Unipessoal Lda | Portugal |
Apple Purchasing Operations Management Shanghai Co Ltd | China |
Apple Computer Trading Shanghai Co Ltd | China |
Apple Sales International Ltd | Ireland |
Apple Technology Services Bv & Co Kg | Germany |
Bluebuzz Com Inc | United States |
Camel Audio Ltd | United Kingdom |
Akonia Holographics Llc | United States |
Burstly Inc | United States |
Claris Corp | United States |
Acunu Ltd | United Kingdom |
Invisage Technologies Inc | United States |
Im Sense Ltd | United Kingdom |
Deskconnect Inc | United States |
Intel Corp Smartphone Modem Bus | United States |
Apple Xemplar Education Ltd | United Kingdom |
Fleetsmith Inc | United States |
Apple Inc | United States |
La La Media Inc | United States |
Perceptio Llc | United States |
Intrinsity Inc | United States |
Authentec Inc | United States |
Flyby Media Inc | United States |
Color Labs Inc | United States |
Spruce Technologies Inc | United States |
Silk Labs Inc | United States |
Fingerworks Inc | United States |
Apple Electronics Products Commerce Beijing Co Ltd | China |
Orion Network Systems Inc | United States |
Emagic Soft Und Hardware Gmbh | Germany |
Mapsense Inc | United States |
Next Software Inc | United States |
ConceptIo Inc | United States |
Apple Computer Mexico Sa De Cv | Mexico |
Linx Computational Imaging Ltd | Israel |
Bonafide People Inc | United States |
Network Innovations Corp | United States |
Snappylabs Llc | United States |
Particle Programmatica Inc | United States |
Luxvue Technology Corp | United States |
Novauris Technologies Ltd | United Kingdom |
Faceshift Ag | Switzerland |
Netselector Inc | United States |
HopstopCom Inc | United States |
Prismo Graphics | United States |
Silicon Color Inc | United States |
Apple South Asia Thailand Co Ltd | Thailand |
Sensomotoric Instruments Gmbh | Germany |
Embark Inc | United States |
CatchCom Inc | United States |
Wifislam Inc | United States |
Emagic Inc | United States |
Broadmap Llc | United States |
Coherent Navigation Inc | United States |
Styleware Inc | United States |
Platoon Ltd United Kingdom | United Kingdom |
Lattice Data Inc | United States |
Learnsprout Inc | United States |
Powerschool Inc | United States |
Xnor.ai Inc | United States |
Ottocat Co | United States |
Cue Llc | United States |
Simple Rules Inc | United States |
Novel Projects Inc | United States |
Zayante Inc | United States |
PA Semi Inc | United States |
Next Issue Media Llc | United States |
Emotient Inc | United States |
Gliimpse Inc | United States |
Shazam Entertainment Ltd | United Kingdom |
Typesoft Technologies Inc | United States |
Vocaliq Ltd | United Kingdom |
Quattro Wireless Inc | United States |
Powerbyproxi | New Zealand |
Tueo Health Inc | United States |
Sourcedna Inc | United States |
Topsy Labs Inc | United States |
Pop Up Archive Inc | United States |
Semetric Ltd | United Kingdom |
Turi Inc | United States |
Apple Teknoloji & Satis Ltd Sti | Turkey |
Beats Holding One Llc | United States |
Apple Advanced Manufacturing Fund | United States |
Upek Inc | United States |
Varatouch Technology Inc | United States |
Nashoba Systems Inc | United States |
Proxure Inc | United States |
Akiba Inc | United States |
Tunezee Inc | United States |
Apple Trading Shanghai Co Ltd | China |
Apple Retail Germany Bv & Co Kg | Germany |
Apple Technical Services Shanghai Co Ltd | China |
Mog Inc | United States |
Beats Music Llc | United States |
Machine Perception Technologies Inc | United States |
Ezvalidation Inc | United States |
Atrua Technologies Inc | United States |
Peersec Networks Inc | United States |
Akiban Technologies Inc | United States |
Apple Subsidiaries
Updated on January 27, 2023