Who is building the most defensible V2X IP – and in which direction?
Cars used to be islands. Now they’re learning to talk – to each other, to traffic signals, to the road itself, and to the cloud. Familiar names like Qualcomm, Huawei, and Samsung are racing alongside automakers like Toyota, Ford, and Hyundai to own that conversation.
This report ranks 50 companies based on US patent publications filed after January 1, 2023, covering V2X (vehicle-to-everything) technology – spanning cellular and short-range vehicle communications, roadside and network infrastructure, cooperative driving and safety applications, connected-vehicle computing, and fleet telematics. It’s the same patent-first approach behind GreyB Spotlight, our program recognizing the top 1% of innovators across industries.
This ranking follows the same patent-first evaluation behind GreyB Spotlight, our program recognizing the top 1% of innovators across 23+ industries – no applications, no nominations, evidence only.
Ranked by total patent count – highest to lowest.
| Rank | Company | HQ Country | Technology Focus | Patent Count |
|---|---|---|---|---|
| 1 | Toyota Motors | Japan | Connected Vehicle Systems | 3313 |
| 2 | Kia Corp | South Korea | Connected Vehicle Systems | 1676 |
| 3 | Hyundai Motors | South Korea | Connected Vehicle Systems | 1652 |
| 4 | Ford Motor | USA | Connected Vehicle Systems | 1291 |
| 5 | LG Electronics | South Korea | Vehicle Telematics & Connectivity Modules | 992 |
| 6 | Qualcomm | USA | Cellular V2X Chipsets & Connectivity | 926 |
| 7 | Honda Motor | Japan | Connected Vehicle Systems | 907 |
| 8 | GM Global Technology Operations Llc | USA | Connected Vehicle Systems (GM IP) | 869 |
| 9 | Denso Corp | Japan | Vehicle Communication & Sensing Modules | 663 |
| 10 | Waymo Llc | USA | Autonomous Driving Systems (V2X-adjacent) | 542 |
| 11 | Volvo | Sweden | Connected Vehicle Safety Systems | 527 |
| 12 | Zoox Inc | USA | Autonomous Robotaxi Platform (V2X-adjacent) | 441 |
| 13 | Huawei | China | 5G & Cellular V2X Connectivity | 439 |
| 14 | Subaru Corp | Japan | Connected Vehicle Systems | 414 |
| 15 | Panasonic | Japan | Automotive Electronics & Connectivity | 386 |
| 16 | Samsung Electronics | South Korea | Wireless & Automotive Electronics | 324 |
| 17 | GM Cruise Holdings Llc | USA | Autonomous Ride-Hail Systems | 313 |
| 18 | Volkswagen | Germany | Connected Vehicle Systems | 286 |
| 19 | Nissan | Japan | Connected Vehicle Systems | 264 |
| 20 | Mitsubishi Electric | Japan | Automotive Electronics & Communications | 241 |
| 21 | Apple Inc | USA | Connected-Vehicle & Wireless Technologies (Exploratory) | 234 |
| 22 | Shenzhen Yinwang Intelligent Technologies Co Ltd | China | Intelligent Driving & Vehicle Control Systems | 223 |
| 23 | Magna Electronics | USA | ADAS & Vehicle Sensing Electronics | 221 |
| 24 | Oshkosh Corp | USA | Heavy-Vehicle Electronics & Telematics | 220 |
| 25 | Createai Inc | USA | Autonomous Trucking Software (legacy TuSimple IP) | 216 |
| 26 | Intel | USA | Connected-Vehicle Compute (Mobileye parent) | 212 |
| 27 | Rivian | USA | Connected Vehicle Systems | 210 |
| 28 | Motional Ad Llc | USA | Robotaxi Driving Systems | 209 |
| 29 | Guangdong Oppo Mobile Telecommunications Corp Ltd | China | Wireless Communication & Mobile Devices | 197 |
| 30 | Aurora Operations Inc | USA | Self-Driving Trucks & LiDAR | 190 |
| 31 | Sony | Japan | Imaging & Wireless Components | 178 |
| 32 | Mobileye Vision Technologies Ltd | Israel | Vision-Based Driver Assistance & Autonomy | 167 |
| 33 | Hitachi Astemo | Japan | Vehicle Control & Connected Systems | 165 |
| 34 | Lyft Inc | USA | Ride-Hail Platform Connectivity | 142 |
| 35 | Interdigital | USA | Wireless Connectivity Licensing | 133 |
| 36 | Uber Technologies | USA | Ride-Hail Platform Connectivity | 130 |
| 37 | Nvidia Corp | USA | Connected-Vehicle Compute (DRIVE Platform) | 124 |
| 38 | Amazon | USA | Cloud & Connected Services | 107 |
| 39 | Micron Technology Inc | USA | Memory for Connected-Vehicle Compute | 103 |
| 40 | Plusai Inc | USA | Autonomous Trucking Software | 89 |
| 41 | Magna Mirrors | USA | Vehicle Mirrors, Glass & Integrated Electronics | 89 |
| 42 | Geotab Inc | Canada | Fleet Telematics & Vehicle Data | 81 |
| 43 | Skydio Inc | USA | Autonomous Navigation & Computer Vision (Drones) | 65 |
| 44 | Ocado Innovation Ltd | United Kingdom | Robotics & Fleet Communications (Logistics) | 63 |
| 45 | Quanata Llc | USA | Vehicle Telematics & Driving-Context Data | 62 |
| 46 | Bunker Hill Technologies Llc | USA | Vehicle Power & Charging (V2G-relevant) | 60 |
| 47 | Acquiom Agency Services Llc | USA | Not a technology developer (loan agent) | 56 |
| 48 | Samsara Inc | USA | Fleet Telematics & Connected Operations | 45 |
| 49 | Digital Global Systems Inc | USA | Spectrum Monitoring & RF Sensing | 33 |
| 50 | Sonatus Inc | USA | Vehicle Software & Data Platforms | 30 |
A note on ranking & company scope
Not everyone here builds connected-car technology for a living. Some show up because a single division, subsidiary, or patent-holding entity is quietly filing in this space – in wireless connectivity, roadside and network infrastructure, cooperative driving, connected-vehicle computing, or fleet telematics. That’s the nature of V2X IP: it cuts across automakers, chipmakers, telecom and device companies, software platforms, and fleet-data firms alike. A few entries are not operating technology companies: Acquiom Agency Services Llc is a loan-agency firm, and Bunker Hill Technologies Llc is a patent-assertion entity. Others, such as GM Global Technology Operations Llc and Magna Mirrors, are group entities distinct from the parent brand most people recognize. Each is noted individually in the accompanying verification log.
Let us know and fill in the form below – we’ll get back to you shortly with the complete ranking list.
Let us know and fill in the form below – we’ll get back to you shortly with the complete ranking list.
We’ll get back to you shortly with the complete ranking list.